Season | Player | GP | G | A | PTS ↓ | PIM | Team |
---|---|---|---|---|---|---|---|
2025 | Alexander Ibounig | 7 | 0 | 2 | 2 | 0 | HIFK RED |
2022/SE | Markuss Dedzis | 6 | 0 | 2 | 2 | 0 | Prizma A |
2021/SE | Rauls Vaitkuss | 4 | 0 | 2 | 2 | 0 | HK Zibeni Select |
2023 | Mareks Naglis | 8 | 0 | 2 | 2 | 2 | HS Riga 2012 |
2022 | Patriks Žižins | 7 | 0 | 2 | 2 | 2 | HS Riga 2010 |
2024 | Topias Kallio | 8 | 0 | 2 | 2 | 4 | Teräs-Kiekko |
2023/SE | Walter Jr Mahallawy | 6 | 0 | 2 | 2 | 6 | Stockholm Dragons |
2025 | Mykhailo Raitarovskii | 7 | 0 | 2 | 2 | 2 | Patriot |
2022/SE | Matvii Korchevnyi | 6 | 0 | 2 | 2 | 2 | Marupes HS |
2024 | Rodrigo Lorencs | 7 | 0 | 2 | 2 | 10 | HK Tukums |
2025 | Rets Vaitkuss | 8 | 0 | 2 | 2 | 4 | HK Ventspils |
2022/SE | Rainers Vuguls | 6 | 0 | 2 | 2 | 2 | Marupes HS |
2023 | Bohdan Moroziuk | 7 | 0 | 2 | 2 | 0 | HC Kremenchuk |
2022 | Aleksejs Timošenko | 7 | 0 | 2 | 2 | 2 | HS Riga 2010 |
2022 | Jānis Innus | 7 | 0 | 2 | 2 | 0 | HS Riga 2010 |
2023 | Aleksandr Dikovitś | 7 | 0 | 2 | 2 | 6 | HC Vipers |
2024 | Everts Jānis Himičš | 7 | 0 | 2 | 2 | 2 | Talsu NSS/THK |
2023/SE | Mareks Naglis | 6 | 0 | 2 | 2 | 0 | HS Riga 2012 |
2022 | Dmitrijs Jeļistratovs | 7 | 0 | 2 | 2 | 4 | HS Riga 2010 |
2023/SE | Raimonds Strongins | 6 | 0 | 2 | 2 | 2 | HS Riga 2012 |
2025 | Jan Hampl | 7 | 0 | 2 | 2 | 8 | EHT Rockets |
2021/SE | Iļja Kozlovskis | 6 | 0 | 2 | 2 | 0 | HS Mogo |
2024 | Matyáš Přibyl | 7 | 0 | 2 | 2 | 0 | EHT Rockets |
2024 | Antto Melavirta | 8 | 0 | 2 | 2 | 2 | HIFK WHITE |
2025 | Jooa Fager | 8 | 0 | 2 | 2 | 0 | PAREMPAA hokia |
2022 | Václav Lochman | 7 | 1 | 1 | 2 | 0 | Total training school |
2022 | Oldřich Kubík | 7 | 1 | 1 | 2 | 6 | Total training school |
2024 | Henriks Reidzāns | 8 | 1 | 1 | 2 | 2 | BHC37 |
2023 | ILLIA TOMSHYNSKYI | 7 | 1 | 1 | 2 | 0 | HC Dnepr |
2024 | Rony Krokberg | 8 | 1 | 1 | 2 | 2 | Kiekko Hait |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.