| Jersey number | 28 |
| Position | Forward |
| Birth date | 21.03.2012 |
| Country | Latvia |
| RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025 U14 AA: | Prizma (PRZ) | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 U13 AA: | Prizma (PRZ) | 10 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 |
| 2024 U12 AA: | Prizma (PRZ) | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023/SE U12: | Prizma (PRZ) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/SE U13: | H.K. Prizma (PRZ) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 U11: | Jūrmalas SS (JRS) | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022/SE U11: | Jūrmalas SS (JRS) | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2022 U10: | Jūrmalas SS (JRS) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
