| Jersey number | 7 | 
| Position | Defenseman | 
| Birth date | 06.10.2012 | 
| Country | Latvia | 
| RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG | 
| 2024 U12 AAA: | HS Riga 2012 (HRW) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 U13: | HS Riga 2012 (HRW) | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2023/SE U13: | HS Riga 2012 (HRW) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 U11: | HS Riga 2012 (HRW) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 U12 AA: | HS Riga 2012 (HRW) | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2022/SE U12: | HS Riga 2012 (HRW) | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2022/SE U11: | HS Riga 2012 (HRW) | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 2022 U10: | HS Rīga 2012 Blue (RBL) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 U11: | HS Rīga 2012 White (RIG) | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2021/SE U11: | HS Rīga 2012 (RGA) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
