| Season | Player | GP | G | A | PTS ↑ | PIM | Team | 
|---|---|---|---|---|---|---|---|
| 2025 | Platons Baranovs | 8 | 3 | 3 | 6 | 0 | Liepāja SSS | 
| 2025 | Andrii Goncharenko | 7 | 3 | 3 | 6 | 0 | Sokil-Kyiv | 
| 2025 | Timurs Smorodins | 7 | 3 | 3 | 6 | 2 | Prizma | 
| 2023 | Viktor Fogelin | 8 | 3 | 3 | 6 | 4 | West Coast Hockey | 
| 2023 | Artjoms Jepišovs | 7 | 3 | 3 | 6 | 10 | Prizma | 
| 2024 | Michel Kimak | 7 | 3 | 3 | 6 | 0 | Young Hockey Kosice | 
| 2025 | Lucillian Koroljov | 7 | 3 | 3 | 6 | 4 | Hockey Planet | 
| 2025 | Artjoms Zeļenko | 7 | 2 | 4 | 6 | 0 | HK Olaine | 
| 2021/SE | Aleks Korņējevs | 6 | 2 | 4 | 6 | 8 | Prizma A | 
| 2025 | Vincent Sundberg | 7 | 2 | 4 | 6 | 4 | Northen Devils | 
| 2023 | Otto Fagerström | 8 | 2 | 4 | 6 | 4 | Northern Devils | 
| 2025 | Kyryl Levin | 7 | 2 | 4 | 6 | 10 | Sokil-Kyiv White | 
| 2024 | Hedvig Jaxgård | 8 | 2 | 4 | 6 | 0 | Wild Hockey Development | 
| 2024 | Kevin Oscarsson | 8 | 2 | 4 | 6 | 2 | Wisbohammar Knights | 
| 2023 | Hugo Līcis | 7 | 2 | 4 | 6 | 2 | HK Brocēni | 
| 2025 | Herkus Sudeikis | 7 | 2 | 4 | 6 | 2 | Sostine Hockey | 
| 2025 | Rodrigo Jurgenbergs | 7 | 2 | 4 | 6 | 0 | HK Olaine | 
| 2025 | Patrikas Mikočiūnas | 7 | 2 | 4 | 6 | 4 | Sostine Hockey | 
| 2025 | Antek Zawadzki | 8 | 2 | 4 | 6 | 2 | Czech Dragons | 
| 2023 | Antonín Kudělka | 8 | 2 | 4 | 6 | 2 | Budweis Stars | 
| 2022/SE | Marsels Ģērmanis | 6 | 2 | 4 | 6 | 0 | HS Riga 2012 | 
| 2022/SE | Davids Škņevskis | 6 | 2 | 4 | 6 | 14 | Prizma | 
| 2025 | Petr Říha | 8 | 2 | 4 | 6 | 0 | SHS Select | 
| 2023 | Emīls Ennītis | 8 | 2 | 4 | 6 | 2 | BHC37 | 
| 2023 | Iļja Jerofejevs | 8 | 2 | 4 | 6 | 2 | HK Olaine | 
| 2023 | Markuss Freimanis | 7 | 2 | 4 | 6 | 0 | Hockey Staff | 
| 2022 | Davis Zonnenbergs-Zambergs | 7 | 2 | 4 | 6 | 2 | Prizma B | 
| 2024 | Olle Wiksten | 8 | 1 | 5 | 6 | 2 | Wisbohammar Knights | 
| 2024 | Teo Troliga | 7 | 1 | 5 | 6 | 4 | Young Hockey Kosice | 
| 2025 | Verneri Laitinen | 8 | 1 | 5 | 6 | 0 | FIN EXTREMES | 
