| Player | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| MAKSYM LYTVYNCHUK | 9 | 8 | 3 | 11 | 4 |
| Oliver Sundberg | 7 | 8 | 3 | 11 | 0 |
| Michal Hruška | 7 | 8 | 3 | 11 | 4 |
| Kristupas Barzda | 44 | 8 | 3 | 11 | 22 |
| Davids Sušencevs | 36 | 8 | 3 | 11 | 8 |
| Manfred Rehnström | 8 | 8 | 3 | 11 | 0 |
| Matyáš Laštiak | 6 | 8 | 3 | 11 | 0 |
| Wincent Lainio | 8 | 7 | 4 | 11 | 2 |
| Aras Pocius | 32 | 7 | 4 | 11 | 61 |
| Jokūbas Ringys | 36 | 7 | 4 | 11 | 6 |
| Maximilian Gallotti | 8 | 7 | 4 | 11 | 4 |
| Matisse Beranek Sá | 8 | 7 | 4 | 11 | 14 |
| Andrej Junior Sporina | 19 | 7 | 4 | 11 | 12 |
| Karl August Kjøde Hagalid | 21 | 7 | 4 | 11 | 6 |
| Jakub Jirota | 8 | 7 | 4 | 11 | 2 |
| Mattis Back | 25 | 7 | 4 | 11 | 4 |
| Petr Egon Rosenkranz | 9 | 7 | 4 | 11 | 0 |
| Diego Henseler | 16 | 7 | 4 | 11 | 10 |
| Vincent Sörlin | 9 | 7 | 4 | 11 | 4 |
| Marians Stepans Vlodavskis | 42 | 7 | 4 | 11 | 8 |
| Timi Nieminen | 10 | 7 | 4 | 11 | 8 |
| Pavel Dvořák | 9 | 7 | 4 | 11 | 31 |
| Matyáš Lédl | 8 | 7 | 4 | 11 | 10 |
| Maxime Sauthier | 9 | 7 | 4 | 11 | 4 |
| Petr Morozov | 8 | 7 | 4 | 11 | 8 |
| Vladyslav Borysov | 7 | 7 | 4 | 11 | 10 |
| Filips Emīls Krūmiņš | 35 | 7 | 4 | 11 | 6 |
| Jānis Adijāns | 14 | 6 | 5 | 11 | 2 |
| Daniils Nadoļskis | 22 | 6 | 5 | 11 | 8 |
| Jaroslav Prchal | 17 | 6 | 5 | 11 | 0 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.