Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Matisse Beranek Sá | 8 | 7 | 4 | 11 | 14 |
Jack Strömsholm | 7 | 7 | 4 | 11 | 2 |
Mattis Back | 25 | 7 | 4 | 11 | 4 |
Diego Henseler | 16 | 7 | 4 | 11 | 10 |
Petr Egon Rosenkranz | 9 | 7 | 4 | 11 | 0 |
ARAS POCIUS | 27 | 7 | 4 | 11 | 32 |
Matyáš Lédl | 8 | 7 | 4 | 11 | 10 |
Marians Stepans Vlodavskis | 42 | 7 | 4 | 11 | 8 |
Jakub Jirota | 8 | 7 | 4 | 11 | 2 |
Wincent Lainio | 8 | 7 | 4 | 11 | 2 |
Maxime Sauthier | 9 | 7 | 4 | 11 | 4 |
Andrej Junior Sporina | 19 | 7 | 4 | 11 | 12 |
Grigory Ostrovskiy | 40 | 7 | 4 | 11 | 65 |
Timi Nieminen | 10 | 7 | 4 | 11 | 8 |
Vincent Sörlin | 9 | 7 | 4 | 11 | 4 |
Vladyslav Borysov | 7 | 7 | 4 | 11 | 10 |
Pavel Dvořák | 9 | 7 | 4 | 11 | 31 |
Petr Morozov | 8 | 7 | 4 | 11 | 8 |
Maximilian Gallotti | 8 | 7 | 4 | 11 | 4 |
Karl August Kjøde Hagalid | 21 | 7 | 4 | 11 | 6 |
Rendolfs Lūsis | 56 | 6 | 5 | 11 | 63 |
Otto Thylander | 7 | 6 | 5 | 11 | 0 |
Jaroslav Prchal | 17 | 6 | 5 | 11 | 0 |
Peter Néki | 8 | 6 | 5 | 11 | 4 |
Kiril Snarskij | 21 | 6 | 5 | 11 | 10 |
Jacob Johansson | 6 | 6 | 5 | 11 | 0 |
Albert Sarstedt | 16 | 6 | 5 | 11 | 39 |
Jānis Adijāns | 14 | 6 | 5 | 11 | 2 |
Artūrs Maksimiliāns Zirnītis | 46 | 6 | 5 | 11 | 21 |
Kirill Titov | 15 | 6 | 5 | 11 | 29 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.