Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Iļja Vasiļjevs | 8 | 1 | 1 | 2 | 0 |
Adrians Aleksis | 7 | 1 | 1 | 2 | 0 |
Mārtiņš Grāvelis | 24 | 1 | 1 | 2 | 0 |
Simo Kavasvuo | 8 | 1 | 1 | 2 | 8 |
Kristaps Smilga | 43 | 1 | 1 | 2 | 14 |
Matvei Ledovskikh | 7 | 1 | 1 | 2 | 0 |
Oliver Straw | 9 | 1 | 1 | 2 | 2 |
Ralfs Štrauss | 22 | 1 | 1 | 2 | 4 |
Gelasio Kuru | 7 | 1 | 1 | 2 | 0 |
Gustavs Bērziņš | 29 | 1 | 1 | 2 | 12 |
Magnuss Grandāns | 23 | 1 | 1 | 2 | 2 |
Emīls Kokorevičs | 46 | 1 | 1 | 2 | 12 |
Alekss Miruškins | 7 | 1 | 1 | 2 | 0 |
BRANISLAV KRIŠKA | 8 | 1 | 1 | 2 | 0 |
Liam Hine | 16 | 1 | 1 | 2 | 0 |
Deividas Legan | 15 | 1 | 1 | 2 | 2 |
Julian Zetner | 10 | 1 | 1 | 2 | 6 |
Ludwig Bergstrand | 8 | 1 | 1 | 2 | 0 |
ARTURS KOHS | 7 | 1 | 1 | 2 | 0 |
Gergő Károlyi | 8 | 1 | 1 | 2 | 2 |
Niklas Kontkanen | 7 | 1 | 1 | 2 | 0 |
Fannar Hólm Ólafsson | 7 | 1 | 1 | 2 | 4 |
Kristians Klemers | 50 | 1 | 1 | 2 | 16 |
Ričards Grosbergs | 15 | 1 | 1 | 2 | 4 |
Reef Mathews | 7 | 1 | 1 | 2 | 2 |
Matīss Ābeltiņš | 7 | 1 | 1 | 2 | 2 |
Alex Rimko | 14 | 1 | 1 | 2 | 2 |
Axel Ennab | 9 | 1 | 1 | 2 | 0 |
Fraser Vospernik* | 7 | 1 | 1 | 2 | 0 |
Viktor Havas | 8 | 1 | 1 | 2 | 6 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.