Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Maximilian Weissenbock | 7 | 1 | 1 | 2 | 0 |
Aleksejs Korovins | 9 | 1 | 1 | 2 | 2 |
Dominiks Ferencs-Kapilovs | 8 | 1 | 1 | 2 | 0 |
Attila Tamási | 9 | 1 | 1 | 2 | 0 |
Adrian Lundvik | 7 | 1 | 1 | 2 | 0 |
SABIRS ZARIPOVS | 8 | 1 | 1 | 2 | 2 |
Weronika Świątek | 7 | 1 | 1 | 2 | 6 |
Nikolai Alexeev | 7 | 1 | 1 | 2 | 0 |
Rony Krokberg | 8 | 1 | 1 | 2 | 2 |
Roberts Zaltans | 9 | 1 | 1 | 2 | 2 |
Lukass Krugļikovs | 27 | 1 | 1 | 2 | 2 |
Juho Seppä | 8 | 1 | 1 | 2 | 0 |
Damirs Žuravļovs | 26 | 1 | 1 | 2 | 39 |
Tymofii Hura | 8 | 1 | 1 | 2 | 4 |
Oliver Jardine | 7 | 1 | 1 | 2 | 2 |
Aaron Hietamaa | 7 | 1 | 1 | 2 | 10 |
Nils Vītols | 16 | 1 | 1 | 2 | 8 |
Onni Aaltonen | 7 | 1 | 1 | 2 | 2 |
Adam Malcomson | 7 | 1 | 1 | 2 | 2 |
Ludwik Ojdowski | 8 | 1 | 1 | 2 | 0 |
Wiggo Häggström | 8 | 1 | 1 | 2 | 6 |
Agust Rönnqvist | 7 | 1 | 1 | 2 | 8 |
ILLIA TOMSHYNSKYI | 7 | 1 | 1 | 2 | 0 |
Jaroslav Novikov | 7 | 1 | 1 | 2 | 2 |
Leon Grusell | 7 | 1 | 1 | 2 | 4 |
Dominik Márffy | 8 | 1 | 1 | 2 | 0 |
ZYSMANN Evan | 7 | 1 | 1 | 2 | 2 |
Lukáš Molnár | 8 | 1 | 1 | 2 | 2 |
Ulyana Kuleshova | 7 | 1 | 1 | 2 | 6 |
OSKARS LUKS | 7 | 1 | 1 | 2 | 6 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.