| Player | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Leo Lumme | 8 | 4 | 3 | 7 | 4 |
| Herkus Sudeikis | 8 | 4 | 3 | 7 | 0 |
| Gothards Kāpostiņš | 11 | 4 | 3 | 7 | 10 |
| Tomáš Pinka | 8 | 5 | 2 | 7 | 0 |
| Aleksandrs Vītoliņš | 14 | 5 | 2 | 7 | 6 |
| Roman Antonets | 13 | 5 | 2 | 7 | 4 |
| Jan Pospíšil | 7 | 5 | 2 | 7 | 2 |
| Hjalmar Löfwall | 7 | 5 | 2 | 7 | 2 |
| Hannu Järvimäki | 8 | 5 | 2 | 7 | 0 |
| Arseni Mihhailov | 8 | 5 | 2 | 7 | 4 |
| Marsels Ločmels | 7 | 5 | 2 | 7 | 4 |
| Antons Orlovs | 13 | 5 | 2 | 7 | 10 |
| Miķelis Trubiņš | 15 | 5 | 2 | 7 | 24 |
| Matvii Korchevnyi | 13 | 5 | 2 | 7 | 6 |
| James Chandler | 7 | 5 | 2 | 7 | 0 |
| milan GISCLON | 7 | 5 | 2 | 7 | 2 |
| Roberts Kronbergs | 14 | 5 | 2 | 7 | 10 |
| Neo Zrno Karpapää | 7 | 5 | 2 | 7 | 4 |
| Sixten Wikström | 7 | 5 | 2 | 7 | 4 |
| Simon MARN | 7 | 5 | 2 | 7 | 2 |
| Deniss Grigorjevs | 16 | 5 | 2 | 7 | 6 |
| Mikus Miškinis | 19 | 6 | 1 | 7 | 4 |
| Aleksandrs Semjonovs | 13 | 6 | 1 | 7 | 2 |
| Dovydas Markevičius | 8 | 6 | 1 | 7 | 0 |
| Kyrylo Popov | 7 | 6 | 1 | 7 | 4 |
| Verneri Laitinen | 7 | 6 | 1 | 7 | 2 |
| Martin Rejthar | 7 | 6 | 1 | 7 | 10 |
| Frederik Madsen | 7 | 6 | 1 | 7 | 0 |
| Dmitrijs Siliņš | 8 | 1 | 7 | 8 | 2 |
| Jan Jindra | 7 | 1 | 7 | 8 | 2 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.