| Jersey number | 5 |
| Position | Forward |
| Birth date | 22.12.2014 |
| Country | Latvia |
| RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025 U11: | Riga HS 2014 Blue (SRH) | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2025 U12 AA: | Riga HS 2014 (SHR) | 7 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| 2024 U10: | HS Riga 2014 Blue (SRH) | 7 | 3 | 1 | 4 | 6 | 1 | 0 | 0 | 0 |
| 2023 U9: | HS Riga 2014 Blue (SRH) | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 2022 U9: | HS Riga (RIA) | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
