| Jersey number | 2 | 
| Position | Defenseman | 
| Birth date | 28.12.2013 | 
| Country | Latvia | 
| RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG | 
| 2025 U12 AAA: | HK Ventspils (HKV) | 8 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 
| 2024 U11: | BHC37 (BHC) | 8 | 6 | 1 | 7 | 10 | 1 | 0 | 1 | 0 | 
| 2023 U10: | BHC37 (BHC) | 7 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 
| 2023 U11: | Liepāja SSS (LPS) | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 
| 2022/SE U11: | HC Klaipeda (HCK) | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 
| 2022 U9: | Liepāja SSS (LPS) | 7 | 6 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 
| 2022 U10: | Jūrmalas SS (JRS) | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 
| 2021/SE U11: | Liepāja SSS (LPS) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
