Spēlētājs | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Daugirdas Pasvenskas | 8 | 2 | 1 | 3 | 0 |
Milian Kitti | 7 | 2 | 1 | 3 | 10 |
Arnis Sparāns | 7 | 2 | 1 | 3 | 0 |
Alfred Yli-Antola | 10 | 2 | 1 | 3 | 2 |
Gleb Tšip | 17 | 2 | 1 | 3 | 2 |
Joel Vainio | 7 | 2 | 1 | 3 | 0 |
Elliot Thorneus | 9 | 2 | 1 | 3 | 2 |
Lionel Juntunen | 7 | 2 | 1 | 3 | 0 |
Wincent Enarsson | 7 | 2 | 1 | 3 | 27 |
Benjamin Eriksson Jordansson | 8 | 2 | 1 | 3 | 2 |
Pavlo Chernyshev | 7 | 2 | 1 | 3 | 6 |
Oban Donaldson | 7 | 2 | 1 | 3 | 2 |
Ian Sjöström | 7 | 2 | 1 | 3 | 4 |
Kirill Petrun | 14 | 2 | 1 | 3 | 4 |
Andreas Rättel | 9 | 2 | 1 | 3 | 2 |
Mihail Polzunov | 30 | 2 | 1 | 3 | 10 |
Ross McEwan | 7 | 2 | 1 | 3 | 8 |
Nimijean Williams | 7 | 2 | 1 | 3 | 2 |
Roman Zakharov | 16 | 2 | 1 | 3 | 0 |
Graf Fabian | 8 | 2 | 1 | 3 | 0 |
German Kostrov | 8 | 2 | 1 | 3 | 2 |
Gino Sutter | 15 | 2 | 1 | 3 | 4 |
Azuolas Mindaugas Formalis | 44 | 2 | 1 | 3 | 20 |
Edgars Jēkabsons | 8 | 2 | 1 | 3 | 2 |
Adomas Laimutis | 22 | 2 | 1 | 3 | 10 |
Jakob Pommer | 7 | 2 | 1 | 3 | 56 |
Michael Kovalík | 7 | 2 | 1 | 3 | 0 |
Luke Wiederhold | 8 | 2 | 1 | 3 | 4 |
Andrin Schüpbach | 7 | 2 | 1 | 3 | 2 |
Roberts Priede | 8 | 2 | 1 | 3 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.