| 1. periods | |||
|---|---|---|---|
| 00:00 | TRM | GK In | #31 Valters Rudzītis |
| 00:00 | ZIB | GK In | #33 Alberts Lutkevics |
| 00:30 | 0 : 1ZIB | Goals (EQ) | #4 Dovydas Tvarušis |
| 04:36 | 0 : 2ZIB | Goals (EQ) | #7 Renalds Andrišūns, assists: #47 Stefans Fadejevs |
| 08:33 | 1 : 2TRM | Goals (EQ) | #10 Kristofers Perlanciks, assists: #14 Rihards Auziņš |
| 11:16 | TRM | Penalty | #12 Ralfs Kambaris - Hooking (2 min) |
| 12:00 | 1 : 3ZIB | Goals (PP1) | #4 Dovydas Tvarušis |
| 13:13 | 1 : 4ZIB | Goals (EQ) | #17 Gustavs Eglīts, assists: #4 Dovydas Tvarušis |
| 14:42 | 1 : 5ZIB | Goals (EQ) | #7 Renalds Andrišūns |
| 17:17 | TRM | Penalty | #12 Ralfs Kambaris - Tripping (2 min) |
| 21:32 | ZIB | Penalty | #47 Stefans Fadejevs - Tripping (2 min) |
| 23:23 | 2 : 5TRM | Goals (PP1) | #10 Kristofers Perlanciks, assists: #20 Kristers Rērihs |
| 25:51 | 2 : 6ZIB | Goals (EQ) | #21 Kristaps Antāns, assists: #19 Marko Banders |
| 27:08 | 3 : 6TRM | Goals (EQ) | #20 Kristers Rērihs |
| 27:46 | 3 : 7ZIB | Goals (EQ) | #17 Gustavs Eglīts |
| 28:24 | 4 : 7TRM | Goals (EQ) | #10 Kristofers Perlanciks, assists: #12 Ralfs Kambaris |
| 30:05 | 4 : 8ZIB | Goals (EQ) | #29 Miks Uzraugs |
| 33:53 | 4 : 9ZIB | Goals (EQ) | #29 Miks Uzraugs, assists: #8 Magnuss Hammers |
| 34:42 | 4 : 10ZIB | Goals (EQ) | #11 Deimjanas Kusak, assists: #7 Renalds Andrišūns |
| 35:00 | TRM | GK Out | #31 Valters Rudzītis |
| 35:00 | ZIB | GK Out | #33 Alberts Lutkevics |
TRM |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Ādams Gorišnijs (2) | D | 0 | 0 | 0 | 0 |
| Leonards Selivanovičs (3) | F | 0 | 0 | 0 | 0 |
| Hugo Grands (4) | F | 0 | 0 | 0 | 0 |
| Ralfs Endlers (7) | F | 0 | 0 | 0 | 0 |
| Jēkabs Maķevics (8) | D | 0 | 0 | 0 | 0 |
| Matīss Revins (9) | F | 0 | 0 | 0 | 0 |
| Kristofers Perlanciks (10) | F | 3 | 0 | 3 | 0 |
| Ralfs Kambaris (12) | F | 0 | 1 | 1 | 4 |
| Rihards Auziņš (14) | F | 0 | 1 | 1 | 0 |
| Martins Zeiferts (15) | D | 0 | 0 | 0 | 0 |
| Roberts Turiščevs (17) | F | 0 | 0 | 0 | 0 |
| Kristers Rērihs (20) | D | 1 | 1 | 2 | 0 |
| Leo Grands (24) | D | 0 | 0 | 0 | 0 |
| Toms Kirsānovs (25) | D | 0 | 0 | 0 | 0 |
| Valters Rudzītis (31) | GK | 0 | 0 | 0 | 0 |
| Renārs Goldbergs (33) | F | 0 | 0 | 0 | 0 |
ZIB |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Dovydas Tvarušis (4) | D | 2 | 1 | 3 | 0 |
| Renalds Andrišūns (7) | F | 2 | 1 | 3 | 0 |
| Magnuss Hammers (8) | F | 0 | 1 | 1 | 0 |
| Kārlis Blinds (10) | F | 0 | 0 | 0 | 0 |
| Deimjanas Kusak (11) | F | 1 | 0 | 1 | 0 |
| Gustavs Eglīts (17) | D | 2 | 0 | 2 | 0 |
| Marko Banders (19) | F | 0 | 1 | 1 | 0 |
| Kristaps Antāns (21) | F | 1 | 0 | 1 | 0 |
| Daniela Vasiliauskaite (27) | D | 0 | 0 | 0 | 0 |
| Miks Uzraugs (29) | F | 2 | 0 | 2 | 0 |
| Alberts Lutkevics (33) | GK | 0 | 0 | 0 | 0 |
| Stefans Fadejevs (47) | D | 0 | 1 | 1 | 2 |
| Title | Description |
|---|---|
| Head Referee | Edgars Andersons |
| Head Referee | Jana Gerkena |
| Teams | GP | P |
|---|---|---|
Prizma U16 | 3 | 7 |
Hockey Club Yverdon-les-Bains | 3 | 5 |
JK-HOCKEY | 3 | 4 |
OneIce ELITE | 3 | 0 |
| Teams | GP | P |
|---|---|---|
BSC Preussen Berlin Capitals | 3 | 9 |
Gelezinis Vilkas U16 | 3 | 3 |
Jelgavas LSS U16 | 3 | 3 |
Be the Best U16 | 3 | 3 |
| Teams | GP | P |
|---|---|---|
Riga HS 2010 | 3 | 9 |
HOCK'BEAN RED BEARS | 3 | 6 |
HC Klaipeda | 3 | 3 |
Oceanbluehockey | 3 | 0 |
| Teams | GP | P |
|---|---|---|
Sokil-Kyiv | 3 | 9 |
Prizma 11 | 3 | 6 |
LaKi | 3 | 3 |
Stars Hockey Academy | 3 | 0 |
| Teams | GP | P |
|---|---|---|
Poland U16 | 3 | 9 |
Baltic Wolves | 3 | 4 |
Warriors - LJK | 3 | 4 |
British Selects U16 | 3 | 0 |
| Teams | GP | P |
|---|---|---|
HS Falcons | 3 | 9 |
Tornaado | 3 | 6 |
JokiUnited | 3 | 3 |
Dubai Sandstorms Hockey Club | 3 | 0 |
| Teams | GP | P |
|---|---|---|
East West Lightning | 3 | 9 |
Hokeja Impērija | 3 | 6 |
HS BIG | 3 | 3 |
Kiekkohait | 3 | 0 |
| Teams | GP | P |
|---|---|---|
Bartulis Select | 3 | 9 |
NEXT Hockey U16 | 3 | 6 |
HS Valmiera | 3 | 1 |
Vänersborgs HC | 3 | 1 |
| Players | P |
|---|---|
Megris | 19 |
Vāravs | 16 |
Volsinski | 16 |
Kanģīzeris | 15 |
Räsänen | 14 |
Bergs | 14 |
Pogiņš | 13 |
Räsänen | 12 |
Skrypka | 11 |
