| 1. periods | |||
|---|---|---|---|
| 00:00 | ZIB | GK In | #30 Alekss Krēgers |
| 00:00 | EBS | GK In | #82 Neve Munroe |
| 00:22 | 1 : 0ZIB | Goals (EQ) | #12 Laura Jēkabsone, assists: #14 Māris Piļka, #11 Johann Martin Konsing |
| 01:33 | 2 : 0ZIB | Goals (EQ) | #14 Māris Piļka, assists: #12 Laura Jēkabsone, #20 Henrijs Lisovskis |
| 06:13 | EBS | Penalty | #33 Lukas Kaspar - Hooking (2 min) |
| 2. periods | |||
|---|---|---|---|
| 16:51 | 3 : 0ZIB | Goals (EQ) | #16 Juris Piļka, assists: #14 Māris Piļka |
| 20:11 | 4 : 0ZIB | Goals (EQ) | #20 Henrijs Lisovskis, assists: #12 Laura Jēkabsone, #14 Māris Piļka |
| 20:53 | 5 : 0ZIB | Goals (EQ) | #11 Johann Martin Konsing, assists: #12 Laura Jēkabsone, #20 Henrijs Lisovskis |
| 22:44 | ZIB | Penalty | #15 Olivers Sīlis - Tripping (2 min) |
| 24:58 | 5 : 1EBS | Goals (EQ) | #27 Oliver Williams, assists: #6 Kaiden Coles |
| 26:10 | 6 : 1ZIB | Goals (EQ) | #11 Johann Martin Konsing, assists: #12 Laura Jēkabsone, #14 Māris Piļka |
| 30:00 | EBS | GK Out | #82 Neve Munroe |
| 30:00 | EBS | GK In | #12 Stanley Hudson |
| 3. periods | |||
|---|---|---|---|
| 31:01 | 7 : 1ZIB | Goals (EQ) | #14 Māris Piļka, assists: #12 Laura Jēkabsone |
| 34:00 | EBS | Penalty | #60 Archie Dowson - Charging (2 min) |
| 35:21 | 8 : 1ZIB | Goals (PP1) | #14 Māris Piļka, assists: #24 Gustavs Simsons, #26 Edvards Puravs |
| 37:05 | 9 : 1ZIB | Goals (EQ) | #12 Laura Jēkabsone, assists: #14 Māris Piļka |
| 39:28 | 10 : 1ZIB | Goals (EQ) | #6 Gustavs Bite, assists: #18 Artis Pluģis |
| 42:01 | 11 : 1ZIB | Goals (EQ) | #16 Juris Piļka, assists: #17 Roberts Krišs Antīpins, #14 Māris Piļka |
| 43:09 | 12 : 1ZIB | Goals (EQ) | #24 Gustavs Simsons, assists: #14 Māris Piļka |
| 44:36 | 13 : 1ZIB | Goals (EQ) | #6 Gustavs Bite, assists: #20 Henrijs Lisovskis, #16 Juris Piļka |
| 44:57 | EBS | Penalty | #5 Finley McKendrick - Tripping (2 min) |
| 45:00 | ZIB | GK Out | #30 Alekss Krēgers |
| 45:00 | EBS | GK Out | #12 Stanley Hudson |
ZIB |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Kristers Roze (4) | F | 0 | 0 | 0 | 0 |
| Gustavs Bite (6) | F | 2 | 0 | 2 | 0 |
| Johann Martin Konsing (11) | F | 2 | 1 | 3 | 0 |
| Laura Jēkabsone (12) | F | 2 | 5 | 7 | 0 |
| Māris Piļka (14) | F | 3 | 7 | 10 | 0 |
| Olivers Sīlis (15) | F | 0 | 0 | 0 | 2 |
| Juris Piļka (16) | D | 2 | 1 | 3 | 0 |
| Roberts Krišs Antīpins (17) | D | 0 | 1 | 1 | 0 |
| Artis Pluģis (18) | D | 0 | 1 | 1 | 0 |
| Henrijs Lisovskis (20) | D | 1 | 3 | 4 | 0 |
| Gustavs Simsons (24) | D | 1 | 1 | 2 | 0 |
| Edvards Puravs (26) | F | 0 | 1 | 1 | 0 |
| Alens Laizāns (27) | F | 0 | 0 | 0 | 0 |
| Roberts Andrišūns (28) | F | 0 | 0 | 0 | 0 |
| Gustavs Bērziņš (29) | D | 0 | 0 | 0 | 0 |
| Alekss Krēgers (30) | GK | 0 | 0 | 0 | 0 |
EBS |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Finley McKendrick (5) | D | 0 | 0 | 0 | 2 |
| Kaiden Coles (6) | F | 0 | 1 | 1 | 0 |
| Denis Semjonovs (10) | D | 0 | 0 | 0 | 0 |
| Stanley Hudson (12) | GK | 0 | 0 | 0 | 0 |
| Kobi Wishart (13) | F | 0 | 0 | 0 | 0 |
| Alex Murphy (14) | D | 0 | 0 | 0 | 0 |
| Oscar Nuth (19) | F | 0 | 0 | 0 | 0 |
| Oliver Williams (27) | F | 1 | 0 | 1 | 0 |
| Lukas Kaspar (33) | F | 0 | 0 | 0 | 2 |
| Hugo Starks (37) | F | 0 | 0 | 0 | 0 |
| Artem Renev (39) | F | 0 | 0 | 0 | 0 |
| Archie Dowson (60) | D | 0 | 0 | 0 | 2 |
| Jack Smith (76) | F | 0 | 0 | 0 | 0 |
| Neve Munroe (82) | GK | 0 | 0 | 0 | 0 |
| Ruairi Yates (88) | D | 0 | 0 | 0 | 0 |
| Isaac Cummings (97) | D | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Armands Bedrītis |
| Head Referee | Jānis Pastars |
| Teams | GP | P |
|---|---|---|
Prizma U16 | 3 | 7 |
Hockey Club Yverdon-les-Bains | 3 | 5 |
JK-HOCKEY | 3 | 4 |
OneIce ELITE | 3 | 0 |
| Teams | GP | P |
|---|---|---|
BSC Preussen Berlin Capitals | 3 | 9 |
Gelezinis Vilkas U16 | 3 | 3 |
Jelgavas LSS U16 | 3 | 3 |
Be the Best U16 | 3 | 3 |
| Teams | GP | P |
|---|---|---|
Riga HS 2010 | 3 | 9 |
HOCK'BEAN RED BEARS | 3 | 6 |
HC Klaipeda | 3 | 3 |
Oceanbluehockey | 3 | 0 |
| Teams | GP | P |
|---|---|---|
Sokil-Kyiv | 3 | 9 |
Prizma 11 | 3 | 6 |
LaKi | 3 | 3 |
Stars Hockey Academy | 3 | 0 |
| Teams | GP | P |
|---|---|---|
Poland U16 | 3 | 9 |
Baltic Wolves | 3 | 4 |
Warriors - LJK | 3 | 4 |
British Selects U16 | 3 | 0 |
| Teams | GP | P |
|---|---|---|
HS Falcons | 3 | 9 |
Tornaado | 3 | 6 |
JokiUnited | 3 | 3 |
Dubai Sandstorms Hockey Club | 3 | 0 |
| Teams | GP | P |
|---|---|---|
East West Lightning | 3 | 9 |
Hokeja Impērija | 3 | 6 |
HS BIG | 3 | 3 |
Kiekkohait | 3 | 0 |
| Teams | GP | P |
|---|---|---|
Bartulis Select | 3 | 9 |
NEXT Hockey U16 | 3 | 6 |
HS Valmiera | 3 | 1 |
Vänersborgs HC | 3 | 1 |
| Players | P |
|---|---|
Megris | 19 |
Vāravs | 16 |
Volsinski | 16 |
Kanģīzeris | 15 |
Räsänen | 14 |
Bergs | 14 |
Pogiņš | 13 |
Räsänen | 12 |
Skrypka | 11 |
