| 1. periods | |||
|---|---|---|---|
| 00:00 | HSF | GK In | #35 Thilo Hoffmann |
| 00:00 | KVS | GK In | #48 Denys Nychyk |
| 03:03 | 0 : 1HSF | Goals (EQ) | #2 Finn Kortel |
| 04:47 | 1 : 1KVS | Goals (EQ) | #33 Tamerlan Maulenov, assists: #3 ARTEM POLOVCHENKO |
| 08:58 | 2 : 1KVS | Goals (EQ) | #91 Andrii Goncharenko, assists: #61 Kyryl Pavlovych |
| 12:24 | HSF | Penalty | #5 Adrian Strana - Tripping (2 min) |
| 13:49 | 3 : 1KVS | Goals (PP1) | #12 Taras Pozniak |
| 14:40 | 4 : 1KVS | Goals (EQ) | #12 Taras Pozniak, assists: #3 ARTEM POLOVCHENKO |
| 2. periods | |||
|---|---|---|---|
| 20:30 | 5 : 1KVS | Goals (EQ) | #12 Taras Pozniak |
| 22:29 | 6 : 1KVS | Goals (EQ) | #25 DANYLO STRILENKO, assists: #7 Ivan Teramae, #8 Svyatoslav Khomenko |
| 23:42 | KVS | Penalty | #29 Mykhailo Diachenko - Tripping (2 min) |
| 25:27 | 7 : 1KVS | Goals (SH1) | #3 ARTEM POLOVCHENKO, assists: #12 Taras Pozniak |
| 29:39 | HSF | Penalty | #34 Matthjis Belmans - Tripping (2 min) |
| 3. periods | |||
|---|---|---|---|
| 32:22 | HSF | Penalty | #9 Emil Sachse - Tripping (2 min) |
| 34:24 | 8 : 1KVS | Goals (EQ) | #91 Andrii Goncharenko, assists: #11 Hordii Mudrenko, #29 Mykhailo Diachenko |
| 40:14 | KVS | Penalty | #29 Mykhailo Diachenko - Tripping (2 min) |
| 43:00 | KVS | Penalty | Team penalty - Too many men on ice (2 min) |
| 45:00 | KVS | GK Out | #48 Denys Nychyk |
| 45:00 | HSF | GK Out | #35 Thilo Hoffmann |
KVS |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| ARTEM POLOVCHENKO (3) | C | 1 | 2 | 3 | 0 |
| Ivan Teramae (7) | F | 0 | 1 | 1 | 0 |
| Svyatoslav Khomenko (8) | F | 0 | 1 | 1 | 0 |
| Kyryl Voronkov (9) | D | 0 | 0 | 0 | 0 |
| Hordii Mudrenko (11) | F | 0 | 1 | 1 | 0 |
| Taras Pozniak (12) | F | 3 | 1 | 4 | 0 |
| Tykhon Muravytskyi (19) | C | 0 | 0 | 0 | 0 |
| Makar Gladkikh (21) | F | 0 | 0 | 0 | 0 |
| DANYLO STRILENKO (25) | F | 1 | 0 | 1 | 0 |
| Mykhailo Diachenko (29) | F | 0 | 1 | 1 | 4 |
| Tamerlan Maulenov (33) | F | 1 | 0 | 1 | 0 |
| Denys Nychyk (48) | GK | 0 | 0 | 0 | 0 |
| Kyryl Pavlovych (61) | D | 0 | 1 | 1 | 0 |
| Pavlo Kryvokhyzha (77) | F | 0 | 0 | 0 | 0 |
| Ivan Stokolos (90) | F | 0 | 0 | 0 | 0 |
| Andrii Goncharenko (91) | F | 2 | 0 | 2 | 0 |
HSF |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Finn Kortel (2) | F | 1 | 0 | 1 | 0 |
| Adrian Strana (5) | D | 0 | 0 | 0 | 2 |
| Marks Sikora (6) | D | 0 | 0 | 0 | 0 |
| Linus Wijnants (7) | D | 0 | 0 | 0 | 0 |
| Emil Sachse (9) | F | 0 | 0 | 0 | 2 |
| Tijs Koninckx (11) | F | 0 | 0 | 0 | 0 |
| Benjamin Wiegmans (13) | F | 0 | 0 | 0 | 0 |
| Valentino Kieltyka (16) | F | 0 | 0 | 0 | 0 |
| Matthjis Belmans (34) | D | 0 | 0 | 0 | 2 |
| Thilo Hoffmann (35) | GK | 0 | 0 | 0 | 0 |
| Robin Simon (36) | F | 0 | 0 | 0 | 0 |
| Sepp Kraal (77) | D | 0 | 0 | 0 | 0 |
| Teo Sikora (98) | F | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Oļegs Paradovskis |
| Head Referee | Kristaps Namiķis |
| Teams | GP | P |
|---|---|---|
Prizma U16 | 2 | 6 |
Hockey Club Yverdon-les-Bains | 2 | 1 |
JK-HOCKEY | 2 | 1 |
OneIce ELITE | 2 | 0 |
| Teams | GP | P |
|---|---|---|
BSC Preussen Berlin Capitals | 2 | 6 |
Be the Best U16 | 3 | 3 |
Gelezinis Vilkas U16 | 2 | 3 |
Jelgavas LSS U16 | 3 | 0 |
| Teams | GP | P |
|---|---|---|
Riga HS 2010 | 3 | 6 |
HOCK'BEAN RED BEARS | 3 | 6 |
HC Klaipeda | 2 | 0 |
Oceanbluehockey | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Sokil-Kyiv | 1 | 3 |
LaKi | 1 | 3 |
Prizma 11 | 1 | 0 |
Stars Hockey Academy | 1 | 0 |
| Teams | GP | P |
|---|---|---|
Poland U16 | 2 | 3 |
Baltic Wolves | 2 | 1 |
Warriors - LJK | 1 | 1 |
British Selects U16 | 1 | 0 |
| Teams | GP | P |
|---|---|---|
HS Falcons | 2 | 6 |
JokiUnited | 2 | 3 |
Tornaado | 2 | 3 |
Dubai Sandstorms Hockey Club | 2 | 0 |
| Teams | GP | P |
|---|---|---|
East West Lightning | 2 | 6 |
Hokeja Impērija | 3 | 3 |
HS BIG | 3 | 3 |
Kiekkohait | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Bartulis Select | 2 | 6 |
NEXT Hockey U16 | 2 | 3 |
HS Valmiera | 2 | 1 |
Vänersborgs HC | 2 | 1 |
| Players | P |
|---|---|
Vāravs | 10 |
Megris | 9 |
Volsinski | 7 |
Kanģīzeris | 6 |
Pismennoi | 5 |
Pogiņš | 5 |
Andiņš | 5 |
Rusmanov | 5 |
Jerāns | 5 |
