| 1. periods | |||
|---|---|---|---|
| 00:00 | JPT | GK In | #53 Jesse Saloranta |
| 00:00 | VAL | GK In | #30 Aleksandrs Heidars Naudiņš |
| 04:32 | 1 : 0VAL | Goals (EQ) | #35 Rolands Caps, assists: #24 Rauls Pujāts |
| 09:36 | VAL | Penalty | #24 Rauls Pujāts - Roughing (2 min) |
| 09:36 | JPT | Penalty | #15 Aleksi Seppälä - Roughing (2 min) |
| 10:36 | VAL | Penalty | #28 Robert Petuhhov - Tripping (2 min) |
| 2. periods | |||
|---|---|---|---|
| 16:11 | VAL | Penalty | #24 Rauls Pujāts - Tripping (2 min) |
| 19:17 | JPT | Penalty | #4 Axel Kastemäki - Cross-checking (2 min) |
| 21:43 | JPT | Penalty | #20 Joel Kauppinen - Tripping (2 min) |
| 24:06 | 1 : 1JPT | Goals (EQ) | #25 Jose Haverinen, assists: #27 Aleksis Anttila |
| 3. periods | |||
|---|---|---|---|
| 30:15 | 2 : 1VAL | Goals (EQ) | #35 Rolands Caps, assists: #13 Olafs Grinbergs |
| 38:22 | VAL | Penalty | #17 Artur Tuula - Hooking (2 min) |
| 41:31 | JPT | Timeout | |
| 41:31 | JPT | GK Out | #53 Jesse Saloranta |
| 42:23 | 3 : 1VAL | Goals (EQ, ENG) | #1 Edvards Caps |
| 42:23 | JPT | GK In | #53 Jesse Saloranta |
| 43:21 | JPT | GK Out | #53 Jesse Saloranta |
| 44:50 | JPT | GK In | #53 Jesse Saloranta |
| 45:00 | JPT | GK Out | #53 Jesse Saloranta |
| 45:00 | VAL | GK Out | #30 Aleksandrs Heidars Naudiņš |
VAL |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Edvards Caps (1) | F | 1 | 0 | 1 | 0 |
| Kyrill Voieikov (5) | F | 0 | 0 | 0 | 0 |
| Roberts Dāboliņš (8) | D | 0 | 0 | 0 | 0 |
| Jēkabs Brants (9) | D | 0 | 0 | 0 | 0 |
| Ralfs Jackēvičs (11) | F | 0 | 0 | 0 | 0 |
| Olafs Grinbergs (13) | F | 0 | 1 | 1 | 0 |
| Mārtiņš Grāvelis (14) | D | 0 | 0 | 0 | 0 |
| Helmuts Raslavs (15) | F | 0 | 0 | 0 | 0 |
| Kārlis Jukāms (16) | D | 0 | 0 | 0 | 0 |
| Artur Tuula (17) | F | 0 | 0 | 0 | 2 |
| Krišs Ivanovs (18) | F | 0 | 0 | 0 | 0 |
| Olivers Kanašnieks (20) | F | 0 | 0 | 0 | 0 |
| Hugo Rostoks (21) | GK | 0 | 0 | 0 | 0 |
| Rauls Pujāts (24) | F | 0 | 1 | 1 | 4 |
| Demyd Kukharenko (27) | F | 0 | 0 | 0 | 0 |
| Robert Petuhhov (28) | F | 0 | 0 | 0 | 2 |
| Aleksandrs Heidars Naudiņš (30) | GK | 0 | 0 | 0 | 0 |
| Rolands Caps (35) | F | 2 | 0 | 2 | 0 |
JPT |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Eero Hämäläinen (1) | GK | 0 | 0 | 0 | 0 |
| Mauno Pöyhönen (3) | D | 0 | 0 | 0 | 0 |
| Axel Kastemäki (4) | F | 0 | 0 | 0 | 2 |
| Valtteri Vepsäläinen (7) | F | 0 | 0 | 0 | 0 |
| Onni Hakulinen (8) | D | 0 | 0 | 0 | 0 |
| Matias Lahti (11) | F | 0 | 0 | 0 | 0 |
| Lauri Eskola (13) | F | 0 | 0 | 0 | 0 |
| Aleksi Seppälä (15) | D | 0 | 0 | 0 | 2 |
| Niilo Salonen (17) | F | 0 | 0 | 0 | 0 |
| Veeti Halme (18) | D | 0 | 0 | 0 | 0 |
| Joel Kauppinen (20) | F | 0 | 0 | 0 | 2 |
| Leo Petlin (23) | D | 0 | 0 | 0 | 0 |
| Jose Haverinen (25) | F | 1 | 0 | 1 | 0 |
| Aleksis Anttila (27) | F | 0 | 1 | 1 | 0 |
| Jesse Saloranta (53) | GK | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Linesman | Viggo Söderman |
| Linesman | Oliver Osth |
| Teams | GP | P |
|---|---|---|
Prizma U16 | 1 | 3 |
Hockey Club Yverdon-les-Bains | 1 | 1 |
JK-HOCKEY | 1 | 1 |
OneIce ELITE | 1 | 0 |
| Teams | GP | P |
|---|---|---|
BSC Preussen Berlin Capitals | 2 | 6 |
Be the Best U16 | 2 | 3 |
Gelezinis Vilkas U16 | 2 | 3 |
Jelgavas LSS U16 | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Riga HS 2010 | 2 | 6 |
HOCK'BEAN RED BEARS | 2 | 6 |
HC Klaipeda | 2 | 0 |
Oceanbluehockey | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Sokil-Kyiv | 1 | 3 |
LaKi | 1 | 3 |
Prizma 11 | 1 | 0 |
Stars Hockey Academy | 1 | 0 |
| Teams | GP | P |
|---|---|---|
Poland U16 | 1 | 3 |
Baltic Wolves | 1 | 1 |
Warriors - LJK | 1 | 1 |
British Selects U16 | 1 | 0 |
| Teams | GP | P |
|---|---|---|
HS Falcons | 2 | 6 |
JokiUnited | 2 | 3 |
Tornaado | 2 | 3 |
Dubai Sandstorms Hockey Club | 2 | 0 |
| Teams | GP | P |
|---|---|---|
East West Lightning | 2 | 6 |
HS BIG | 2 | 3 |
Hokeja Impērija | 2 | 3 |
Kiekkohait | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Bartulis Select | 2 | 6 |
NEXT Hockey U16 | 2 | 3 |
HS Valmiera | 1 | 0 |
Vänersborgs HC | 1 | 0 |
| Players | P |
|---|---|
Vāravs | 10 |
Megris | 9 |
Volsinski | 7 |
Kanģīzeris | 6 |
Pismennoi | 5 |
Pogiņš | 5 |
Andiņš | 5 |
Jerāns | 5 |
Rusmanov | 5 |
