| 1. periods | |||
|---|---|---|---|
| 00:00 | VSC | GK In | #1 Merse Peter Bodo |
| 00:00 | EBS | GK In | #88 Jake Radev |
| 03:13 | 0 : 1VSC | Goals (EQ) | #88 Botond Bernath, assists: #8 Barna Bendeguz Kalina |
| 05:22 | VSC | Penalty | #89 Daniel Wagner - Roughing (2 min) |
| 05:22 | EBS | Penalty | #88 Jake Radev - Roughing (2 min) |
| 06:52 | EBS | Penalty | #77 Noah Elliott - Penalty shot |
| 06:52 | VSC | Penalty shot | #52 Levente Csapo |
| 13:18 | EBS | Penalty | #11 Logan Cumming - Tripping (2 min) |
| 2. periods | |||
|---|---|---|---|
| 16:15 | 0 : 2VSC | Goals (EQ) | #91 Dominik Gelencser |
| 24:10 | 0 : 3VSC | Goals (EQ) | #52 Levente Csapo, assists: #9 Mark Homenko |
| 26:20 | EBS | GK Out | #88 Jake Radev |
| 26:20 | EBS | GK In | #1 Sean Han |
| 27:47 | VSC | GK Out | #1 Merse Peter Bodo |
| 27:47 | VSC | GK In | #12 Akos Pap |
| 3. periods | |||
|---|---|---|---|
| 31:59 | 0 : 4VSC | Goals (EQ) | #89 Daniel Wagner, assists: #52 Levente Csapo |
| 34:52 | 0 : 5VSC | Goals (EQ) | #9 Mark Homenko, assists: #52 Levente Csapo |
| 40:44 | EBS | Penalty | #11 Logan Cumming - Cross-checking (2 min) |
| 41:40 | 0 : 6VSC | Goals (PP1) | #89 Daniel Wagner |
| 42:23 | 0 : 7VSC | Goals (EQ) | #65 Nandor Ugrin, assists: #91 Dominik Gelencser |
| 44:38 | EBS | Penalty | #22 Jackson Harvey - Roughing (2 min) |
| 44:38 | EBS | Penalty | #11 Logan Cumming - Roughing (2 min) |
| 44:38 | VSC | Penalty | #8 Barna Bendeguz Kalina - Roughing (2 min) |
| 45:00 | EBS | GK Out | #1 Sean Han |
| 45:00 | VSC | GK Out | #12 Akos Pap |
EBS |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Sean Han (1) | GK | 0 | 0 | 0 | 0 |
| Joseph Frullani (5) | D | 0 | 0 | 0 | 0 |
| Zac Tyrrell (10) | F | 0 | 0 | 0 | 0 |
| Logan Cumming (11) | F | 0 | 0 | 0 | 6 |
| Felix Blyth (14) | D | 0 | 0 | 0 | 0 |
| Finley McGrath (17) | D | 0 | 0 | 0 | 0 |
| James Chandler (20) | C | 0 | 0 | 0 | 0 |
| Jackson Harvey (22) | F | 0 | 0 | 0 | 2 |
| Mark Makarovs (24) | D | 0 | 0 | 0 | 0 |
| Liam Gozalves-Guillem (29) | F | 0 | 0 | 0 | 0 |
| Ruairidh White (35) | F | 0 | 0 | 0 | 0 |
| Niko Campbell (46) | F | 0 | 0 | 0 | 0 |
| Guy Teeple (72) | F | 0 | 0 | 0 | 0 |
| Noah Elliott (77) | F | 0 | 0 | 0 | 0 |
| Harry Grant (81) | D | 0 | 0 | 0 | 0 |
| Jake Radev (88) | GK | 0 | 0 | 0 | 2 |
| Cameron Bain (91) | F | 0 | 0 | 0 | 0 |
VSC |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Merse Peter Bodo (1) | GK | 0 | 0 | 0 | 0 |
| Oliver Sztanko (7) | F | 0 | 0 | 0 | 0 |
| Barna Bendeguz Kalina (8) | D | 0 | 1 | 1 | 2 |
| Mark Homenko (9) | F | 1 | 1 | 2 | 0 |
| Akos Pap (12) | GK | 0 | 0 | 0 | 0 |
| Aron Domokos (44) | C | 0 | 0 | 0 | 0 |
| Vince Schultz (45) | D | 0 | 0 | 0 | 0 |
| Csongor Hegedus (50) | D | 0 | 0 | 0 | 0 |
| Levente Csapo (52) | F | 1 | 2 | 3 | 0 |
| Nandor Ugrin (65) | F | 1 | 0 | 1 | 0 |
| Bence Kulcsar (66) | D | 0 | 0 | 0 | 0 |
| Botond Bernath (88) | F | 1 | 0 | 1 | 0 |
| Daniel Wagner (89) | C | 2 | 0 | 2 | 2 |
| Dominik Gelencser (91) | F | 1 | 1 | 2 | 0 |
| Gellert Janos Bodo (99) | F | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Armands Baumanis |
| Head Referee | Oļegs Kokins |
| Teams | GP | P |
|---|---|---|
Riga HS 2012 | 3 | 9 |
KHT/Hokki | 3 | 6 |
Stockholm North | 3 | 1 |
LTU U14 Select | 3 | 1 |
| Teams | GP | P |
|---|---|---|
EHT Rockets | 3 | 9 |
Stockholm Hockey Academy | 3 | 6 |
Saipa Musta | 3 | 3 |
PCHL | 3 | 0 |
| Teams | GP | P |
|---|---|---|
BHK Marupe | 3 | 9 |
Czech Dragons | 3 | 6 |
Hockey Staff | 3 | 1 |
Be The BEST RED | 3 | 1 |
| Teams | GP | P |
|---|---|---|
Wild Hockey Development | 3 | 7 |
Nikkarit Sabres | 3 | 6 |
Be The BEST WHITE | 3 | 4 |
Baltu Vilki | 3 | 0 |
| Players | P |
|---|---|
Hill | 17 |
Vaittinen | 16 |
Stehlík | 14 |
Jegorovs | 14 |
Kuismanen | 14 |
Mäkeläinen | 13 |
Pinka | 13 |
Hyttinen | 12 |
Mikkonen | 12 |
