| 1. periods | |||
|---|---|---|---|
| 00:00 | PMA | GK In | #25 Karls Tīrelis |
| 00:00 | MSA | GK In | #62 Jaxon Newbiggin |
| 03:37 | MSA | Penalty | #39 Dominik Kruks - Tripping (2 min) |
| 05:31 | 1 : 0PMA | Goals (PP1) | #16 Mikus Krečetņikovs, assists: #19 Didzis Bergmanis |
| 09:26 | MSA | GK Out | #62 Jaxon Newbiggin |
| 10:02 | PMA | Penalty | #21 Luiss Lūsiņš - Interference (2 min) |
| 10:02 | MSA | GK In | #62 Jaxon Newbiggin |
| 2. periods | |||
|---|---|---|---|
| 17:45 | 1 : 1MSA | Goals (EQ) | #39 Dominik Kruks, assists: #85 Dylan Yilmaz |
| 23:07 | MSA | GK Out | #62 Jaxon Newbiggin |
| 23:07 | MSA | GK In | #30 Matteo Petrusevicius |
| 23:07 | PMA | GK Out | #25 Karls Tīrelis |
| 23:07 | PMA | GK In | #30 Domeniks Koļesņikovs |
| 23:32 | MSA | Penalty | #95 Ava Beth Crumbie - Hooking (2 min) |
| 23:56 | 2 : 1PMA | Goals (PP1) | #21 Luiss Lūsiņš, assists: #14 Timurs Smorodins, #17 Arnis Sparāns |
| 25:11 | MSA | Penalty | #29 Harrison Ward - Tripping (2 min) |
| 3. periods | |||
|---|---|---|---|
| 31:07 | 3 : 1PMA | Goals (EQ) | #13 Roberts Sprukulis |
| 33:17 | PMA | Penalty | #8 Linards Bergmanis - Checking to the head and neck (5 + 20 min) |
| 38:34 | 4 : 1PMA | Goals (EQ) | #14 Timurs Smorodins |
| 42:02 | 5 : 1PMA | Goals (EQ) | #19 Didzis Bergmanis |
| 42:41 | 6 : 1PMA | Goals (EQ) | #14 Timurs Smorodins |
| 43:53 | PMA | Penalty | #16 Mikus Krečetņikovs - Roughing (2 min) |
| 43:53 | PMA | Penalty | #27 Renārs Bānis - Roughing (2 min) |
| 43:53 | MSA | Penalty | #8 Daniil Kruks - Roughing (2 min) |
| 45:00 | PMA | GK Out | #30 Domeniks Koļesņikovs |
| 45:00 | MSA | GK Out | #30 Matteo Petrusevicius |
PMA |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Markuss Rubīns (2) | D | 0 | 0 | 0 | 0 |
| Renāts Ošiņš (3) | D | 0 | 0 | 0 | 0 |
| Artjoms Čirikovs (6) | D | 0 | 0 | 0 | 0 |
| Kārlis Jarmolis (7) | D | 0 | 0 | 0 | 0 |
| Linards Bergmanis (8) | F | 0 | 0 | 0 | 25 |
| Gļebs Šmelovs (9) | F | 0 | 0 | 0 | 0 |
| Roberts Sprukulis (13) | F | 1 | 0 | 1 | 0 |
| Timurs Smorodins (14) | F | 2 | 1 | 3 | 0 |
| Mikus Krečetņikovs (16) | F | 1 | 0 | 1 | 2 |
| Arnis Sparāns (17) | F | 0 | 1 | 1 | 0 |
| Didzis Bergmanis (19) | F | 1 | 1 | 2 | 0 |
| Luiss Lūsiņš (21) | F | 1 | 0 | 1 | 2 |
| Karls Tīrelis (25) | GK | 0 | 0 | 0 | 0 |
| Markuss Austrums (26) | F | 0 | 0 | 0 | 0 |
| Renārs Bānis (27) | D | 0 | 0 | 0 | 2 |
| Miķelis Laktiņš (29) | D | 0 | 0 | 0 | 0 |
| Domeniks Koļesņikovs (30) | GK | 0 | 0 | 0 | 0 |
MSA |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Montgomery James Knott (3) | D | 0 | 0 | 0 | 0 |
| Daniil Kruks (8) | D | 0 | 0 | 0 | 2 |
| Nathan Flynn (26) | F | 0 | 0 | 0 | 0 |
| Harrison Ward (29) | F | 0 | 0 | 0 | 2 |
| Matteo Petrusevicius (30) | GK | 0 | 0 | 0 | 0 |
| Hunter Newbiggin (37) | F | 0 | 0 | 0 | 0 |
| Dominik Kruks (39) | F | 1 | 0 | 1 | 2 |
| Toby Endersby (41) | F | 0 | 0 | 0 | 0 |
| Poppy Ward (51) | D | 0 | 0 | 0 | 0 |
| Jaxon Newbiggin (62) | GK | 0 | 0 | 0 | 0 |
| Ashwin Rees Taylor (64) | D | 0 | 0 | 0 | 0 |
| Tobias Sekanina (68) | F | 0 | 0 | 0 | 0 |
| Joshua Ratcliffe (71) | D | 0 | 0 | 0 | 0 |
| Dylan Yilmaz (85) | F | 0 | 1 | 1 | 0 |
| Daniel Yilmaz (86) | F | 0 | 0 | 0 | 0 |
| Ava Beth Crumbie (95) | D | 0 | 0 | 0 | 2 |
| Ethan Webster (96) | F | 0 | 0 | 0 | 0 |
| Jack Lovatt (97) | D | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Hugo Fyhr |
| Head Referee | Filip Harbom Estliden |
| Teams | GP | P |
|---|---|---|
Riga HS 2012 | 3 | 9 |
KHT/Hokki | 3 | 6 |
Stockholm North | 3 | 1 |
LTU U14 Select | 3 | 1 |
| Teams | GP | P |
|---|---|---|
EHT Rockets | 3 | 9 |
Stockholm Hockey Academy | 3 | 6 |
Saipa Musta | 3 | 3 |
PCHL | 3 | 0 |
| Teams | GP | P |
|---|---|---|
BHK Marupe | 3 | 9 |
Czech Dragons | 3 | 6 |
Hockey Staff | 3 | 1 |
Be The BEST RED | 3 | 1 |
| Teams | GP | P |
|---|---|---|
Wild Hockey Development | 3 | 7 |
Nikkarit Sabres | 3 | 6 |
Be The BEST WHITE | 3 | 4 |
Baltu Vilki | 3 | 0 |
| Players | P |
|---|---|
Hill | 17 |
Vaittinen | 16 |
Stehlík | 14 |
Jegorovs | 14 |
Kuismanen | 14 |
Mäkeläinen | 13 |
Pinka | 13 |
Hyttinen | 12 |
Mikkonen | 12 |
