| 1. periods | |||
|---|---|---|---|
| 00:00 | EBS | GK In | #30 Zak Lyle |
| 00:00 | WRS | GK In | #26 Mortti Sasi |
| 00:32 | 0 : 1EBS | Goals (EQ) | #57 Alexander Dickson, assists: #38 Lewis Blyth |
| 01:58 | 1 : 1WRS | Goals (EQ) | #6 Kim Wikman, assists: #39 Levi Nikunen |
| 08:31 | 2 : 1WRS | Goals (EQ) | #39 Levi Nikunen, assists: #44 Vertti Leskinen |
| 15:00 | WRS | Penalty | #44 Vertti Leskinen - Slashing (2 min) |
| 2. periods | |||
|---|---|---|---|
| 17:30 | EBS | Penalty | #16 Callum Wilson - Hooking (2 min) |
| 18:17 | WRS | Penalty | #6 Kim Wikman - Interference (2 min) |
| 26:04 | WRS | Penalty | #9 Onni Honkanen - Boarding (2 min) |
| 3. periods | |||
|---|---|---|---|
| 32:16 | EBS | Penalty | #74 Avery Barnes - Tripping (2 min) |
| 32:28 | 3 : 1WRS | Goals (PP1) | #34 Tobias Tallqvist, assists: #6 Kim Wikman, #87 Anton Igonen |
| 35:20 | EBS | Penalty | #87 Adam Amini - Tripping (2 min) |
| 36:00 | 4 : 1WRS | Goals (PP1) | #39 Levi Nikunen, assists: #9 Onni Honkanen, #34 Tobias Tallqvist |
| 41:54 | 4 : 2EBS | Goals (EQ) | #57 Alexander Dickson, assists: #93 Callan Cussick |
| 44:31 | 4 : 3EBS | Goals (EQ) | #16 Callum Wilson |
| 44:31 | EBS | Timeout | |
| 44:48 | EBS | Penalty | #16 Callum Wilson - Cross-checking (2 min) |
| 45:00 | WRS | GK Out | #26 Mortti Sasi |
| 45:00 | EBS | GK Out | #30 Zak Lyle |
| 45:00 | EBS | Penalty | #16 Callum Wilson - Game Misconduct ( + 20 min) |
WRS |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Julius Johansson (1) | GK | 0 | 0 | 0 | 0 |
| Nooa Jantunen (3) | D | 0 | 0 | 0 | 0 |
| Kim Wikman (6) | F | 1 | 1 | 2 | 2 |
| Rasmus Rosenqvist (7) | D | 0 | 0 | 0 | 0 |
| Sisu Seppälä (8) | F | 0 | 0 | 0 | 0 |
| Onni Honkanen (9) | D | 0 | 1 | 1 | 2 |
| Niila Ranua (12) | F | 0 | 0 | 0 | 0 |
| Heikki Stenbäck (19) | F | 0 | 0 | 0 | 0 |
| Luca Virtanen (20) | F | 0 | 0 | 0 | 0 |
| Filip Igonen (22) | F | 0 | 0 | 0 | 0 |
| Mortti Sasi (26) | GK | 0 | 0 | 0 | 0 |
| Tobias Tallqvist (34) | C | 1 | 1 | 2 | 0 |
| Levi Nikunen (39) | C | 2 | 1 | 3 | 0 |
| Vertti Leskinen (44) | F | 0 | 1 | 1 | 2 |
| Artur Saari (51) | D | 0 | 0 | 0 | 0 |
| Verneri Ahoste (55) | F | 0 | 0 | 0 | 0 |
| Andrii Tomin (57) | D | 0 | 0 | 0 | 0 |
| Jeremias Liikola (75) | D | 0 | 0 | 0 | 0 |
| Eelis Häyrynen (80) | F | 0 | 0 | 0 | 0 |
| Anton Igonen (87) | D | 0 | 1 | 1 | 0 |
| Sisu Paahtama (91) | GK | 0 | 0 | 0 | 0 |
EBS |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Sam Robertson (8) | F | 0 | 0 | 0 | 0 |
| Callum Wilson (16) | F | 1 | 0 | 1 | 24 |
| Zak Lyle (30) | GK | 0 | 0 | 0 | 0 |
| Lewis Blyth (38) | F | 0 | 1 | 1 | 0 |
| Alexander Dickson (57) | F | 2 | 0 | 2 | 0 |
| Raihan Lee (63) | D | 0 | 0 | 0 | 0 |
| Owen Rapps (71) | D | 0 | 0 | 0 | 0 |
| Billy Morris (72) | F | 0 | 0 | 0 | 0 |
| Avery Barnes (74) | F | 0 | 0 | 0 | 2 |
| Daniel Dowd (76) | D | 0 | 0 | 0 | 0 |
| Adam Amini (87) | F | 0 | 0 | 0 | 2 |
| Harry Lindley (88) | F | 0 | 0 | 0 | 0 |
| Harley Foster (89) | D | 0 | 0 | 0 | 0 |
| Murray Whyte (91) | F | 0 | 0 | 0 | 0 |
| Callan Cussick (93) | F | 0 | 1 | 1 | 0 |
| Title | Description |
|---|---|
| Head Referee | Markuss Galle |
| Head Referee | Edgars Andersons |
| Teams | GP | P |
|---|---|---|
RNK Blue | 3 | 9 |
OneIce ELITE | 3 | 6 |
HKKJ | 3 | 1 |
JYP - Red | 3 | 1 |
| Teams | GP | P |
|---|---|---|
Haki White | 3 | 9 |
Saipa Keltainen | 3 | 6 |
HK Ventspils | 3 | 3 |
Rungsted Blue | 3 | 0 |
| Teams | GP | P |
|---|---|---|
Kiekko-Espoo EKS White | 4 | 12 |
Rungsted White | 4 | 6 |
NEXT Hockey | 4 | 6 |
OHA | 4 | 6 |
Tappara Orange | 4 | 0 |
| Teams | GP | P |
|---|---|---|
Saipa Keltamusta | 4 | 12 |
Tappara White | 4 | 9 |
RNK Yellow | 4 | 6 |
Nikkarit Canadiens | 4 | 3 |
Nikkarit Golden Knigths | 4 | 0 |
| Players | P |
|---|---|
Sidorovs | 24 |
Popov | 18 |
Lehtiö | 16 |
Salcevičs | 16 |
Serdcevs | 16 |
Driksna | 14 |
Inkinen | 13 |
Griņko | 13 |
Sukhopara | 13 |
