| 1. periods | |||
|---|---|---|---|
| 00:00 | CZH | GK In | #31 Felix Tomm |
| 00:00 | HSF | GK In | - ERROR - |
| 3. periods | |||
|---|---|---|---|
| 45:00 | CZH | GK Out | #31 Felix Tomm |
| 45:00 | HSF | GK Out | - ERROR - |
CZH |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Jakub Dvořák (7) | D | 0 | 0 | 0 | 0 |
| Vítek Koranda (8) | F | 0 | 0 | 0 | 0 |
| David Serbousek (12) | F | 0 | 0 | 0 | 0 |
| Lion Alexander Dubs (17) | F | 0 | 0 | 0 | 0 |
| Ondřej Militký (25) | D | 0 | 0 | 0 | 0 |
| Jakub Štarha (27) | F | 0 | 0 | 0 | 0 |
| Felix Tomm (31) | GK | 0 | 0 | 0 | 0 |
| Mikołaj Leimann (46) | F | 0 | 0 | 0 | 0 |
| Julian Józef Chrobociński (81) | D | 0 | 0 | 0 | 0 |
| Filip Szczepański (85) | F | 0 | 0 | 0 | 0 |
| Matyáš Martin (87) | F | 0 | 0 | 0 | 0 |
| Luca Ryazancev (94) | F | 0 | 0 | 0 | 0 |
| Olaf Alan Czyszczoń (97) | F | 0 | 0 | 0 | 0 |
| Jakub Ošťádal (98) | D | 0 | 0 | 0 | 0 |
HSF |
POS | G | A | P | PIM |
|---|
| Title | Description |
|---|---|
| Head Referee | Guntars Pāls |
| Head Referee | Rūdolfs Taube |
| Teams | GP | P |
|---|---|---|
RNK Blue | 3 | 9 |
OneIce ELITE | 3 | 6 |
HKKJ | 3 | 1 |
JYP - Red | 3 | 1 |
| Teams | GP | P |
|---|---|---|
Haki White | 3 | 9 |
Saipa Keltainen | 3 | 6 |
HK Ventspils | 3 | 3 |
Rungsted Blue | 3 | 0 |
| Teams | GP | P |
|---|---|---|
Kiekko-Espoo EKS White | 4 | 12 |
Rungsted White | 4 | 6 |
NEXT Hockey | 4 | 6 |
OHA | 4 | 6 |
Tappara Orange | 4 | 0 |
| Teams | GP | P |
|---|---|---|
Saipa Keltamusta | 4 | 12 |
Tappara White | 4 | 9 |
RNK Yellow | 4 | 6 |
Nikkarit Canadiens | 4 | 3 |
Nikkarit Golden Knigths | 4 | 0 |
| Players | P |
|---|---|
Sidorovs | 24 |
Popov | 18 |
Lehtiö | 16 |
Salcevičs | 16 |
Serdcevs | 16 |
Driksna | 14 |
Inkinen | 13 |
Griņko | 13 |
Sukhopara | 13 |
