| Jersey number | 9 |
| Position | Forward |
| Birth date | 11.07.2010 |
| Country | Finland |
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | |||
| RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2024 u14 AA: | Kiekko Laser White (KLW) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HK Zibeni | 2 | 6 |
British Selects | 2 | 3 |
HC Vipers 2013 | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Baltu Vilki Black | 2 | 4 |
Riga HS 2013 Blue | 2 | 4 |
Gelezinis Vilkas | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Hockey Punks Academy | 2 | 4 |
HK Olaine | 2 | 4 |
Be the Best | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Vasas SC | 2 | 6 |
HS Valmiera | 2 | 3 |
Junior Pelicans Black | 2 | 0 |
| Teams | GP | P |
|---|---|---|
HC Tigers Almaty | 2 | 6 |
Stockholm Hockey Academy | 2 | 3 |
Skatas | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Prizma 2013 | 2 | 3 |
EHC Basel Nachwuchs | 2 | 3 |
Hockey Planet | 2 | 3 |
| Teams | GP | P |
|---|---|---|
HS Baltijas Vilki Selects | 2 | 6 |
Jelgavas LSS | 2 | 3 |
HS BIG | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Wild Hockey Development | 2 | 6 |
Future Up Bratislava | 2 | 3 |
Galytski Levy (Lviv) | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Hockey Talent Agency | 5 | 11 |
Riga HS 2013 White | 5 | 11 |
Junior Pelicans Turquoise | 5 | 10 |
Jelgava LSS II | 5 | 7 |
Prizma 2014 | 5 | 3 |
Manchester Storm Academy | 5 | 0 |
| Teams | GP | P |
|---|---|---|
HK Tornaado | 6 | 16 |
Riga HS 2014 | 6 | 15 |
NEXT Hockey | 6 | 10 |
HC Odeshchyna | 6 | 10 |
Hockey Staff | 6 | 6 |
TalsuNSS/THK | 6 | 4 |
Baltu Vilki | 6 | 0 |
| Players | P |
|---|---|
Anttila | 23 |
Božik | 19 |
Lagzdiņš | 17 |
Vilkovs | 17 |
ŠUCH | 16 |
Ševčenko | 16 |
Frēlihs | 16 |
Grünholz | 14 |
Maksõmiv | 14 |
