| 1. periods | |||
|---|---|---|---|
| 00:00 | DLH | GK In | #31 Ludvig Johansson Bergqvist |
| 00:00 | UST | GK In | #39 Finn Ogden |
| 04:41 | UST | Penalty | #71 Arsenijs Priščepovs - Slashing (2 min) |
| 05:29 | DLH | Penalty | #83 Alrik Lindgren - Slashing (2 min) |
| 10:24 | UST | Penalty | #88 Levi Sticklies - Hooking (2 min) |
| 2. periods | |||
|---|---|---|---|
| 21:59 | 0 : 1UST | Goals (EQ) | #88 Levi Sticklies, assists: #37 Dmytro Vihuro, #71 Arsenijs Priščepovs |
| 29:21 | 0 : 2UST | Goals (EQ) | #17 Wlodzimierz Spurgiasz, assists: #61 Alexei Mikhailov |
| 3. periods | |||
|---|---|---|---|
| 32:42 | 0 : 3UST | Goals (EQ) | #61 Alexei Mikhailov, assists: #17 Wlodzimierz Spurgiasz, #81 Sergejs Zabavņikovs |
| 37:37 | DLH | Penalty | #89 Bode Strong - Checking to the head and neck (5 + 20 min) |
| 43:57 | 0 : 4UST | Goals (EQ) | #92 Alexander Tikhomirov, assists: #81 Sergejs Zabavņikovs, #17 Wlodzimierz Spurgiasz |
| 44:52 | UST | Penalty | #22 Artur Slepuhhin - Roughing (2 min) |
| 44:52 | DLH | Penalty | #67 Hugo Carlsson - Roughing (2 min) |
| 45:00 | DLH | GK Out | #31 Ludvig Johansson Bergqvist |
| 45:00 | UST | GK Out | #39 Finn Ogden |
DLH |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Alfons Nilsson (5) | D | 0 | 0 | 0 | 0 |
| Herman Johansson (9) | F | 0 | 0 | 0 | 0 |
| Milian Kitti (15) | F | 0 | 0 | 0 | 0 |
| Cooper Guenthner (17) | D | 0 | 0 | 0 | 0 |
| Wilmer Iverfeldt (28) | C | 0 | 0 | 0 | 0 |
| Ludvig Johansson Bergqvist (31) | GK | 0 | 0 | 0 | 0 |
| Dylan Slama (42) | GK | 0 | 0 | 0 | 0 |
| Theo Lundqvist (56) | D | 0 | 0 | 0 | 0 |
| Erik Grünthal (62) | D | 0 | 0 | 0 | 0 |
| Hugo Carlsson (67) | F | 0 | 0 | 0 | 2 |
| Aleksandrs Spiridonovs (71) | F | 0 | 0 | 0 | 0 |
| Alrik Lindgren (83) | F | 0 | 0 | 0 | 2 |
| David Prskalo (88) | F | 0 | 0 | 0 | 0 |
| Bode Strong (89) | D | 0 | 0 | 0 | 25 |
| Reef Matthews (94) | F | 0 | 0 | 0 | 0 |
UST |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Aleksandr Gatilov (9) | D | 0 | 0 | 0 | 0 |
| Yayton White (10) | F | 0 | 0 | 0 | 0 |
| Austin Busby (15) | F | 0 | 0 | 0 | 0 |
| Wlodzimierz Spurgiasz (17) | F | 1 | 2 | 3 | 0 |
| Yehor Priadiiev (19) | D | 0 | 0 | 0 | 0 |
| Artur Slepuhhin (22) | F | 0 | 0 | 0 | 2 |
| Marks Gustavs Novikovs (31) | GK | 0 | 0 | 0 | 0 |
| Dmytro Vihuro (37) | F | 0 | 1 | 1 | 0 |
| Finn Ogden (39) | GK | 0 | 0 | 0 | 0 |
| David Stefanovic (50) | F | 0 | 0 | 0 | 0 |
| Alexei Mikhailov (61) | F | 1 | 1 | 2 | 0 |
| Torrin Foster (67) | D | 0 | 0 | 0 | 0 |
| Arsenijs Priščepovs (71) | D | 0 | 1 | 1 | 2 |
| Sergejs Zabavņikovs (81) | F | 0 | 2 | 2 | 0 |
| Levi Sticklies (88) | F | 1 | 0 | 1 | 2 |
| Alexander Tikhomirov (92) | F | 1 | 0 | 1 | 0 |
| Harry Harling (98) | F | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Kaspars Vitkovskis |
| Teams | GP | P |
|---|---|---|
HK Zibeni | 2 | 6 |
British Selects | 2 | 3 |
HC Vipers 2013 | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Baltu Vilki Black | 2 | 4 |
Riga HS 2013 Blue | 2 | 4 |
Gelezinis Vilkas | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Hockey Punks Academy | 2 | 4 |
HK Olaine | 2 | 4 |
Be the Best | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Vasas SC | 2 | 6 |
HS Valmiera | 2 | 3 |
Junior Pelicans Black | 2 | 0 |
| Teams | GP | P |
|---|---|---|
HC Tigers Almaty | 2 | 6 |
Stockholm Hockey Academy | 2 | 3 |
Skatas | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Prizma 2013 | 2 | 3 |
EHC Basel Nachwuchs | 2 | 3 |
Hockey Planet | 2 | 3 |
| Teams | GP | P |
|---|---|---|
HS Baltijas Vilki Selects | 2 | 6 |
Jelgavas LSS | 2 | 3 |
HS BIG | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Wild Hockey Development | 2 | 6 |
Future Up Bratislava | 2 | 3 |
Galytski Levy (Lviv) | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Hockey Talent Agency | 5 | 11 |
Riga HS 2013 White | 5 | 11 |
Junior Pelicans Turquoise | 5 | 10 |
Jelgava LSS II | 5 | 7 |
Prizma 2014 | 5 | 3 |
Manchester Storm Academy | 5 | 0 |
| Teams | GP | P |
|---|---|---|
HK Tornaado | 6 | 16 |
Riga HS 2014 | 6 | 15 |
NEXT Hockey | 6 | 10 |
HC Odeshchyna | 6 | 10 |
TalsuNSS/THK | 6 | 7 |
Baltu Vilki | 6 | 3 |
Hockey Staff | 6 | 0 |
| Players | P |
|---|---|
Anttila | 23 |
Božik | 19 |
Lagzdiņš | 17 |
Vilkovs | 17 |
ŠUCH | 16 |
Ševčenko | 16 |
Frēlihs | 16 |
Grünholz | 14 |
Maksõmiv | 14 |
