| 1. periods | |||
|---|---|---|---|
| 00:00 | SNS | GK In | #40 Mikael Kristian Liski |
| 00:00 | CPM | GK In | #35 BESSAT Lilian |
| 00:15 | 0 : 1SNS | Goals (EQ) | #9 Ivan Mišin, assists: #94 Vjatšeslav Maksimov |
| 12:08 | SNS | Penalty | #19 Zakhar Bakhvalov - Roughing (2 min) |
| 12:08 | CPM | Penalty | #10 MAHFOUD Liam - Roughing (2 min) |
| 2. periods | |||
|---|---|---|---|
| 18:52 | 1 : 1CPM | Goals (EQ) | #4 NYKIEL Jonathan, assists: #19 FRIES Thibault, #13 FARYS Silas |
| 20:42 | 1 : 2SNS | Goals (EQ) | #10 Artur Mantsenko, assists: #67 Mihail Polzunov |
| 24:08 | 1 : 3SNS | Goals (EQ) | #19 Zakhar Bakhvalov, assists: #9 Ivan Mišin |
| 3. periods | |||
|---|---|---|---|
| 43:00 | CPM | Penalty | #12 Alexis Arnoux - Boarding (2 + 10 min) |
| 43:00 | CPM | Penalty | #17 TROLLER Romain - Roughing (2 min) |
| 43:00 | SNS | Penalty | #19 Zakhar Bakhvalov - Roughing (2 min) |
| 43:00 | SNS | Penalty | #77 Usman Samir Bah - Roughing (2 min) |
| 43:00 | CPM | Timeout | |
| 43:17 | CPM | GK Out | #35 BESSAT Lilian |
| 45:00 | SNS | GK Out | #40 Mikael Kristian Liski |
CPM |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| SAVIC Toma (1) | GK | 0 | 0 | 0 | 0 |
| HUPEL Hector (2) | D | 0 | 0 | 0 | 0 |
| NYKIEL Jonathan (4) | D | 1 | 0 | 1 | 0 |
| LEVIN Nikita (6) | C | 0 | 0 | 0 | 0 |
| DUBOUCHAUD Lilian (8) | F | 0 | 0 | 0 | 0 |
| MAHFOUD Liam (10) | D | 0 | 0 | 0 | 2 |
| GRIBKOV Vladislav (11) | F | 0 | 0 | 0 | 0 |
| Alexis Arnoux (12) | F | 0 | 0 | 0 | 12 |
| FARYS Silas (13) | F | 0 | 1 | 1 | 0 |
| LAFLEUR Eliot (14) | F | 0 | 0 | 0 | 0 |
| FILIPOVIC Lukian (15) | C | 0 | 0 | 0 | 0 |
| ROUGET Raphaël (16) | D | 0 | 0 | 0 | 0 |
| TROLLER Romain (17) | D | 0 | 0 | 0 | 2 |
| FRIES Thibault (19) | D | 0 | 1 | 1 | 0 |
| RAISANEN Elias (21) | D | 0 | 0 | 0 | 0 |
| RAJAKOSKI Terence (22) | F | 0 | 0 | 0 | 0 |
| DECAILLET Alexandre (23) | F | 0 | 0 | 0 | 0 |
| BESSAT Lilian (35) | GK | 0 | 0 | 0 | 0 |
SNS |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Kristians Stibelis (2) | D | 0 | 0 | 0 | 0 |
| Semen Babul (3) | F | 0 | 0 | 0 | 0 |
| Ivan Mišin (9) | F | 1 | 1 | 2 | 0 |
| Artur Mantsenko (10) | F | 1 | 0 | 1 | 0 |
| Gleb Tšip (12) | F | 0 | 0 | 0 | 0 |
| Daniil Vasiliev (16) | D | 0 | 0 | 0 | 0 |
| Zakhar Bakhvalov (19) | F | 1 | 0 | 1 | 4 |
| Jaroslav Novikov (27) | F | 0 | 0 | 0 | 0 |
| Jekabs Alberts Pukitis (37) | GK | 0 | 0 | 0 | 0 |
| Mikael Kristian Liski (40) | GK | 0 | 0 | 0 | 0 |
| Elmeri Ville Sakari Niemi (49) | F | 0 | 0 | 0 | 0 |
| Liam Forsman (51) | F | 0 | 0 | 0 | 0 |
| Mihail Polzunov (67) | F | 0 | 1 | 1 | 0 |
| Cristofer Pillai (72) | D | 0 | 0 | 0 | 0 |
| Usman Samir Bah (77) | D | 0 | 0 | 0 | 2 |
| Marthen Luiv (80) | F | 0 | 0 | 0 | 0 |
| Vjatšeslav Maksimov (94) | F | 0 | 1 | 1 | 0 |
| Title | Description |
|---|---|
| Head Referee | Armands Bedrītis |
| Head Referee | Jānis Eglītis |
| Teams | GP | P |
|---|---|---|
HK Zibeni | 2 | 6 |
British Selects | 2 | 3 |
HC Vipers 2013 | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Baltu Vilki Black | 2 | 4 |
Riga HS 2013 Blue | 2 | 4 |
Gelezinis Vilkas | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Hockey Punks Academy | 2 | 4 |
HK Olaine | 2 | 4 |
Be the Best | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Vasas SC | 2 | 6 |
HS Valmiera | 2 | 3 |
Junior Pelicans Black | 2 | 0 |
| Teams | GP | P |
|---|---|---|
HC Tigers Almaty | 2 | 6 |
Stockholm Hockey Academy | 2 | 3 |
Skatas | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Prizma 2013 | 2 | 3 |
EHC Basel Nachwuchs | 2 | 3 |
Hockey Planet | 2 | 3 |
| Teams | GP | P |
|---|---|---|
HS Baltijas Vilki Selects | 2 | 6 |
Jelgavas LSS | 2 | 3 |
HS BIG | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Wild Hockey Development | 2 | 6 |
Future Up Bratislava | 2 | 3 |
Galytski Levy (Lviv) | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Hockey Talent Agency | 5 | 11 |
Riga HS 2013 White | 5 | 11 |
Junior Pelicans Turquoise | 5 | 10 |
Jelgava LSS II | 5 | 7 |
Prizma 2014 | 5 | 3 |
Manchester Storm Academy | 5 | 0 |
| Teams | GP | P |
|---|---|---|
HK Tornaado | 6 | 16 |
Riga HS 2014 | 6 | 15 |
NEXT Hockey | 6 | 10 |
HC Odeshchyna | 6 | 10 |
TalsuNSS/THK | 6 | 7 |
Baltu Vilki | 6 | 3 |
Hockey Staff | 6 | 0 |
| Players | P |
|---|---|
Anttila | 23 |
Božik | 19 |
Lagzdiņš | 17 |
Vilkovs | 17 |
ŠUCH | 16 |
Ševčenko | 16 |
Frēlihs | 16 |
Grünholz | 14 |
Maksõmiv | 14 |
