| 1. periods | |||
|---|---|---|---|
| 00:00 | NXT | GK In | #20 Daniil Petrov |
| 00:00 | TBT | GK In | #35 STAN GERSTER |
| 01:49 | TBT | Penalty | #11 NOLAN LAUVERNIER - Hooking (2 min) |
| 05:48 | 1 : 0NXT | Goals (EQ) | #19 Markuss Roberts Pogulis |
| 09:23 | NXT | Penalty | #18 Carlos Ruiz - Team penalty - Too many men on ice (2 min) |
| 11:58 | 2 : 0NXT | Goals (EQ) | #11 Egor Vorobiev |
| 2. periods | |||
|---|---|---|---|
| 23:55 | TBT | GK Out | #35 STAN GERSTER |
| 23:55 | TBT | GK In | #60 MATISSE MÜLLER |
| 3. periods | |||
|---|---|---|---|
| 32:26 | NXT | Timeout | |
| 37:49 | TBT | Timeout | |
| 38:24 | 2 : 1TBT | Goals (EQ) | #11 NOLAN LAUVERNIER |
| 41:11 | TBT | Penalty | #61 JOHAN CHEVAUX - Tripping (2 min) |
| 43:00 | TBT | Penalty | #11 NOLAN LAUVERNIER - Tripping (2 min) |
| 44:24 | 3 : 1NXT | Goals (PP1) | #19 Markuss Roberts Pogulis |
| 45:00 | NXT | GK Out | #20 Daniil Petrov |
| 45:00 | TBT | GK Out | #60 MATISSE MÜLLER |
NXT |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Arsenii Shupchik (1) | GK | 0 | 0 | 0 | 0 |
| Dylan Smith (10) | F | 0 | 0 | 0 | 0 |
| Egor Vorobiev (11) | F | 1 | 0 | 1 | 0 |
| Seva Shupchik (12) | F | 0 | 0 | 0 | 0 |
| Elis Thomas (15) | F | 0 | 0 | 0 | 0 |
| Carlos Ruiz (18) | F | 0 | 0 | 0 | 2 |
| Markuss Roberts Pogulis (19) | F | 2 | 0 | 2 | 0 |
| Daniil Petrov (20) | GK | 0 | 0 | 0 | 0 |
| Ričards Divanovskis (21) | D | 0 | 0 | 0 | 0 |
| Hugo Līcis (27) | F | 0 | 0 | 0 | 0 |
| Gleb Beltsenkov (56) | F | 0 | 0 | 0 | 0 |
| Eemil Niiranen (86) | F | 0 | 0 | 0 | 0 |
| Teddy Hancock (87) | F | 0 | 0 | 0 | 0 |
| Andreas Rättel (88) | F | 0 | 0 | 0 | 0 |
| Kainoa Jaster (97) | F | 0 | 0 | 0 | 0 |
TBT |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| JAN JUTZI (7) | F | 0 | 0 | 0 | 0 |
| LYAM KOBTANE (10) | F | 0 | 0 | 0 | 0 |
| NOLAN LAUVERNIER (11) | F | 1 | 0 | 1 | 4 |
| LOUIS BRUNGARD (12) | F | 0 | 0 | 0 | 0 |
| AARON HARHOUR (14) | F | 0 | 0 | 0 | 0 |
| LARS JUTZI (17) | D | 0 | 0 | 0 | 0 |
| GABRIEL RENAUD FAIVRE (25) | F | 0 | 0 | 0 | 0 |
| LEO MOHNI (32) | F | 0 | 0 | 0 | 0 |
| STAN GERSTER (35) | GK | 0 | 0 | 0 | 0 |
| KIM BERGER (45) | D | 0 | 0 | 0 | 0 |
| MATISSE MÜLLER (60) | GK | 0 | 0 | 0 | 0 |
| JOHAN CHEVAUX (61) | F | 0 | 0 | 0 | 2 |
| TITOUAN PARADON (85) | F | 0 | 0 | 0 | 0 |
| SACHA CASTETS (87) | F | 0 | 0 | 0 | 0 |
| VASCO GOMES (97) | F | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Linesman | Viggo Söderman |
| Linesman | Filip Harbom Estliden |
| Teams | GP | P |
|---|---|---|
HK Zibeni | 2 | 6 |
British Selects | 2 | 3 |
HC Vipers 2013 | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Baltu Vilki Black | 2 | 4 |
Riga HS 2013 Blue | 2 | 4 |
Gelezinis Vilkas | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Hockey Punks Academy | 2 | 4 |
HK Olaine | 2 | 4 |
Be the Best | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Vasas SC | 2 | 6 |
HS Valmiera | 2 | 3 |
Junior Pelicans Black | 2 | 0 |
| Teams | GP | P |
|---|---|---|
HC Tigers Almaty | 2 | 6 |
Stockholm Hockey Academy | 2 | 3 |
Skatas | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Prizma 2013 | 2 | 3 |
EHC Basel Nachwuchs | 2 | 3 |
Hockey Planet | 2 | 3 |
| Teams | GP | P |
|---|---|---|
HS Baltijas Vilki Selects | 2 | 6 |
Jelgavas LSS | 2 | 3 |
HS BIG | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Wild Hockey Development | 2 | 6 |
Future Up Bratislava | 2 | 3 |
Galytski Levy (Lviv) | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Hockey Talent Agency | 5 | 11 |
Riga HS 2013 White | 5 | 11 |
Junior Pelicans Turquoise | 5 | 10 |
Jelgava LSS II | 5 | 7 |
Prizma 2014 | 5 | 3 |
Manchester Storm Academy | 5 | 0 |
| Teams | GP | P |
|---|---|---|
HK Tornaado | 6 | 16 |
Riga HS 2014 | 6 | 15 |
NEXT Hockey | 6 | 10 |
HC Odeshchyna | 6 | 10 |
TalsuNSS/THK | 6 | 7 |
Baltu Vilki | 6 | 3 |
Hockey Staff | 6 | 0 |
| Players | P |
|---|---|
Anttila | 23 |
Božik | 19 |
Lagzdiņš | 17 |
Vilkovs | 17 |
ŠUCH | 16 |
Ševčenko | 16 |
Frēlihs | 16 |
Grünholz | 14 |
Maksõmiv | 14 |
