| 1. periods | |||
|---|---|---|---|
| 00:00 | ZIB | GK In | #31 Renārs Būmanis |
| 00:00 | HDA | GK In | #45 Mark Gulyy |
| 27:34 | HDA | Penalty | #5 Alen Akhmetov - Tripping (2 min) |
| 28:22 | ZIB | Penalty | #4 Dovydas Tvarušis - Cross-checking (2 min) |
| 29:38 | HDA | Timeout | |
| 29:38 | ZIB | Penalty | #88 Herkus Jankus - Tripping (2 min) |
| 34:09 | HDA | Penalty | #11 Al Ramazan Kurban - Tripping (2 min) |
| 34:09 | ZIB | Timeout | |
| 35:00 | HDA | GK Out | #45 Mark Gulyy |
| 35:00 | ZIB | GK Out | #31 Renārs Būmanis |
HDA |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Alen Akhmetov (5) | F | 0 | 0 | 0 | 2 |
| Ibragim Nurdaulet (6) | F | 0 | 0 | 0 | 0 |
| David Lyan (7) | D | 0 | 0 | 0 | 0 |
| Arseniy Popov (10) | F | 0 | 0 | 0 | 0 |
| Al Ramazan Kurban (11) | F | 0 | 0 | 0 | 2 |
| Anuar Amandyk (21) | F | 0 | 0 | 0 | 0 |
| Kirill Shershnev (25) | D | 0 | 0 | 0 | 0 |
| Dalimir Rubtsov (36) | D | 0 | 0 | 0 | 0 |
| Daler Aizharyk (37) | D | 0 | 0 | 0 | 0 |
| Mark Gulyy (45) | GK | 0 | 0 | 0 | 0 |
| Danial Sabyrkhanov (50) | C | 0 | 0 | 0 | 0 |
| Abdikarim Nursultan (55) | C | 0 | 0 | 0 | 0 |
| Omar Kabylbek (61) | GK | 0 | 0 | 0 | 0 |
| Ismail Rubtsov (72) | F | 0 | 0 | 0 | 0 |
| Alen Oqas (91) | D | 0 | 0 | 0 | 0 |
| Aisultan Bakytzhan (97) | F | 0 | 0 | 0 | 0 |
| Aldan Yerzhan (99) | D | 0 | 0 | 0 | 0 |
ZIB |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Dovydas Tvarušis (4) | D | 0 | 0 | 0 | 2 |
| Aleksejs Podrezs (5) | F | 0 | 0 | 0 | 0 |
| Renalds Andrišūns (7) | F | 0 | 0 | 0 | 0 |
| Teodors Visvaldis Jansons (8) | D | 0 | 0 | 0 | 0 |
| Kristers Kuzmins (10) | D | 0 | 0 | 0 | 0 |
| Alans Baļs (13) | F | 0 | 0 | 0 | 0 |
| Kristaps Antāns (21) | F | 0 | 0 | 0 | 0 |
| Martins Eikins (23) | D | 0 | 0 | 0 | 0 |
| Miks Uzraugs (29) | F | 0 | 0 | 0 | 0 |
| Renārs Būmanis (31) | GK | 0 | 0 | 0 | 0 |
| Herkus Jankus (88) | F | 0 | 0 | 0 | 2 |
| Title | Description |
|---|---|
| Head Referee | Valters Ernstons |
| Head Referee | Guntars Pāls |
| Teams | GP | P |
|---|---|---|
POBE Hockey | 3 | 7 |
Free Hawks | 3 | 6 |
Jelgava Girls | 3 | 4 |
Dutch Flyers | 3 | 0 |
| Players | P |
|---|---|
Bandzevičius | 30 |
RINGYS | 16 |
Ķuze | 16 |
Bogdaņecs | 14 |
Voieikov | 13 |
ZUBAREV | 13 |
Trubiņš | 13 |
Salnys | 13 |
KOROLJOV | 13 |
