| 1. periods | |||
|---|---|---|---|
| 00:00 | FEB | GK In | #30 Tomas Toskala |
| 00:00 | HSA | GK In | #45 Lasse Tinneberg |
| 26:45 | FEB | Penalty | #9 Eljas Vasara - Tripping (2 min) |
| 35:00 | FEB | GK Out | #30 Tomas Toskala |
| 35:00 | HSA | GK Out | #45 Lasse Tinneberg |
FEB |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Juuso Strand (1) | GK | 0 | 0 | 0 | 0 |
| Kevin Kautonen (2) | D | 0 | 0 | 0 | 0 |
| Mauri Viitanen (3) | F | 0 | 0 | 0 | 0 |
| Eemil Kaistamo (4) | F | 0 | 0 | 0 | 0 |
| Oiva Pasanen (5) | F | 0 | 0 | 0 | 0 |
| Noel Santala (6) | F | 0 | 0 | 0 | 0 |
| Mio Wetterstrand (7) | D | 0 | 0 | 0 | 0 |
| Noel Lindén (8) | D | 0 | 0 | 0 | 0 |
| Eljas Vasara (9) | F | 0 | 0 | 0 | 2 |
| Wilton Tieva (10) | F | 0 | 0 | 0 | 0 |
| Eemil Virtanen (12) | F | 0 | 0 | 0 | 0 |
| Ted Henriksen (13) | D | 0 | 0 | 0 | 0 |
| Veeti Kajan (15) | D | 0 | 0 | 0 | 0 |
| Vili Kesseli (16) | F | 0 | 0 | 0 | 0 |
| Kerttu Kuusisto (17) | D | 0 | 0 | 0 | 0 |
| Tomas Toskala (30) | GK | 0 | 0 | 0 | 0 |
HSA |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Jehvensley van Zuidam (4) | D | 0 | 0 | 0 | 0 |
| Dominiks Dzenis (18) | F | 0 | 0 | 0 | 0 |
| Jan Belitski (19) | F | 0 | 0 | 0 | 0 |
| Alexander Darnychenko (27) | D | 0 | 0 | 0 | 0 |
| Maxim Schulz (31) | GK | 0 | 0 | 0 | 0 |
| Jannes Germann (32) | D | 0 | 0 | 0 | 0 |
| Vincent Knecht (44) | F | 0 | 0 | 0 | 0 |
| Lasse Tinneberg (45) | GK | 0 | 0 | 0 | 0 |
| Kymano Mustedanagić (59) | D | 0 | 0 | 0 | 0 |
| William Mao (66) | F | 0 | 0 | 0 | 0 |
| Ludwig Eck (81) | F | 0 | 0 | 0 | 0 |
| James Zonneveld (91) | D | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Jevgēņijs Griškevičs |
| Head Referee | Ryan Gehl |
| Teams | GP | P |
|---|---|---|
POBE Hockey | 3 | 7 |
Free Hawks | 3 | 6 |
Jelgava Girls | 3 | 4 |
Dutch Flyers | 3 | 0 |
| Players | P |
|---|---|
Bandzevičius | 30 |
RINGYS | 16 |
Ķuze | 16 |
Bogdaņecs | 14 |
Voieikov | 13 |
ZUBAREV | 13 |
Trubiņš | 13 |
Salnys | 13 |
KOROLJOV | 13 |
