| 1. periods | |||
|---|---|---|---|
| 00:00 | HSF | GK In | #13 Jonah Germann |
| 00:00 | BBR | GK In | #19 Boris Porubčan |
| 06:47 | BBR | Penalty | #28 Samuel Kušpál - Tripping (2 min) |
| 2. periods | |||
|---|---|---|---|
| 16:47 | 1 : 0HSF | Goals (EQ) | #95 Liam Lukas, assists: #3 Elia Dossenbach |
| 18:57 | HSF | Penalty | #8 Otis Wijnants - Charging (2 min) |
| 20:59 | HSF | Penalty shot | #3 Elia Dossenbach |
| 20:59 | 1 : 1BBR | Goals (EQ) | #81 Norbert Vreštiak |
| 21:24 | 2 : 1HSF | Goals (EQ) | #8 Otis Wijnants |
| 25:59 | 2 : 2BBR | Goals (EQ) | #20 Samuel Ryša |
| 3. periods | |||
|---|---|---|---|
| 30:48 | 2 : 3BBR | Goals (EQ) | #81 Norbert Vreštiak, assists: #77 Jakub Švantner, #9 Dávid Kubesa |
| 32:35 | BBR | Penalty | #24 Martin Griglák - Holding (2 min) |
| 33:10 | 3 : 3HSF | Goals (PP1) | #19 Maximilian Teklehaimanot, assists: #87 Anton Dekker, #3 Elia Dossenbach |
| 36:33 | BBR | Penalty | #77 Jakub Švantner - Roughing (2 min) |
| 36:33 | HSF | Penalty | #24 Isa Karaca - Roughing (2 min) |
| 37:00 | 4 : 3HSF | Goals (EQ) | #3 Elia Dossenbach, assists: #91 Jaroslav Fediukin, #56 Oscar Zhylyak |
| 38:20 | HSF | Penalty | #56 Oscar Zhylyak - Slashing (2 min) |
| 38:20 | BBR | Penalty | #28 Samuel Kušpál - Slashing (2 min) |
| 40:44 | 4 : 4BBR | Goals (EQ) | #9 Dávid Kubesa, assists: #87 Dominik Machyniak |
| 45:00 | HSF | GK Out | #13 Jonah Germann |
| 45:00 | BBR | GK Out | #19 Boris Porubčan |
HSF |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Brais Stoffels (2) | F | 0 | 0 | 0 | 0 |
| Elia Dossenbach (3) | D | 1 | 2 | 3 | 0 |
| Jan Scheremet (5) | D | 0 | 0 | 0 | 0 |
| Otis Wijnants (8) | F | 1 | 0 | 1 | 2 |
| Jonah Germann (13) | GK | 0 | 0 | 0 | 0 |
| Finn Hensler (16) | D | 0 | 0 | 0 | 0 |
| Robert Weber (18) | F | 0 | 0 | 0 | 0 |
| Maximilian Teklehaimanot (19) | F | 1 | 0 | 1 | 0 |
| Isa Karaca (24) | D | 0 | 0 | 0 | 2 |
| Estéban Buni (25) | F | 0 | 0 | 0 | 0 |
| Basile Matijevic (52) | F | 0 | 0 | 0 | 0 |
| Oscar Zhylyak (56) | F | 0 | 1 | 1 | 2 |
| Anton Dekker (87) | F | 0 | 1 | 1 | 0 |
| Jaroslav Fediukin (91) | F | 0 | 1 | 1 | 0 |
| Luis Feiter (94) | D | 0 | 0 | 0 | 0 |
| Liam Lukas (95) | F | 1 | 0 | 1 | 0 |
BBR |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Dávid Kubesa (9) | F | 1 | 1 | 2 | 0 |
| Iaroslav Artiukh (17) | C | 0 | 0 | 0 | 0 |
| Boris Porubčan (19) | GK | 0 | 0 | 0 | 0 |
| Samuel Ryša (20) | D | 1 | 0 | 1 | 0 |
| Michal Vojtek (23) | F | 0 | 0 | 0 | 0 |
| Martin Griglák (24) | C | 0 | 0 | 0 | 2 |
| Samuel Kušpál (28) | F | 0 | 0 | 0 | 4 |
| Maxim Lukačko (29) | D | 0 | 0 | 0 | 0 |
| Martin Benko (34) | GK | 0 | 0 | 0 | 0 |
| Jakub Švantner (77) | C | 0 | 1 | 1 | 2 |
| Marek Jando (80) | F | 0 | 0 | 0 | 0 |
| Norbert Vreštiak (81) | F | 2 | 0 | 2 | 0 |
| Dominik Machyniak (87) | D | 0 | 1 | 1 | 0 |
| Alex Porubčan (88) | D | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Raitis Briņecs |
| Head Referee | Oļegs Paradovskis |
| Teams | GP | P |
|---|---|---|
POBE Hockey | 3 | 7 |
Free Hawks | 3 | 6 |
Jelgava Girls | 3 | 4 |
Dutch Flyers | 3 | 0 |
| Players | P |
|---|---|
Bandzevičius | 30 |
RINGYS | 16 |
Ķuze | 16 |
Bogdaņecs | 14 |
Voieikov | 13 |
ZUBAREV | 13 |
Trubiņš | 13 |
Salnys | 13 |
KOROLJOV | 13 |
