| 1. periods | |||
|---|---|---|---|
| 00:00 | RGA | GK In | #41 Rūdolfs Krustiņš |
| 00:00 | EBS | GK In | #25 Harvey Fenton |
| 01:39 | 0 : 1RGA | Goals (EQ) | #58 Jānis Innus, assists: #8 Edvards Tukišs, #57 Klāvs Kumpiņš |
| 08:23 | 0 : 2RGA | Goals (EQ) | #9 Jēkabs Jānis Reiniks, assists: #68 Dominiks Dilevka |
| 10:28 | EBS | Penalty | #16 Jackson O'Neil - Tripping (2 min) |
| 2. periods | |||
|---|---|---|---|
| 19:59 | 0 : 3RGA | Goals (EQ) | #57 Klāvs Kumpiņš, assists: #11 Jēkabs Birznieks |
| 20:32 | 0 : 4RGA | Goals (EQ) | #57 Klāvs Kumpiņš, assists: #62 Rafaēls Rutkis |
| 23:10 | 0 : 5RGA | Goals (EQ) | #66 Dmitrijs Krakovs |
| 25:44 | 0 : 6RGA | Goals (EQ) | #8 Edvards Tukišs |
| 28:17 | 0 : 7RGA | Goals (EQ) | #68 Dominiks Dilevka, assists: #9 Jēkabs Jānis Reiniks |
| 3. periods | |||
|---|---|---|---|
| 31:46 | RGA | Penalty | #57 Klāvs Kumpiņš - Tripping (2 min) |
| 36:29 | 0 : 8RGA | Goals (EQ) | #57 Klāvs Kumpiņš, assists: #62 Rafaēls Rutkis |
| 39:42 | 0 : 9RGA | Goals (EQ) | #68 Dominiks Dilevka, assists: #8 Edvards Tukišs, #10 Timurs Bukrejevs |
| 44:04 | EBS | Penalty shot | #77 Cole Chalmers |
| 44:47 | EBS | Penalty | #24 Darragh Gantley - Hooking (2 min) |
| 45:00 | EBS | GK Out | #25 Harvey Fenton |
| 45:00 | RGA | GK Out | #41 Rūdolfs Krustiņš |
EBS |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Dylan Ferguson (6) | D | 0 | 0 | 0 | 0 |
| Charlie Butler (8) | F | 0 | 0 | 0 | 0 |
| Jackson O'Neil (16) | D | 0 | 0 | 0 | 2 |
| Maksims Kazaks (17) | D | 0 | 0 | 0 | 0 |
| Alex Christie (20) | D | 0 | 0 | 0 | 0 |
| Theodore Day (23) | F | 0 | 0 | 0 | 0 |
| Darragh Gantley (24) | D | 0 | 0 | 0 | 2 |
| Harvey Fenton (25) | GK | 0 | 0 | 0 | 0 |
| Rocco Leone (29) | F | 0 | 0 | 0 | 0 |
| Harry Hudson (34) | F | 0 | 0 | 0 | 0 |
| Aaron Guild (35) | GK | 0 | 0 | 0 | 0 |
| Charlie Stone (49) | F | 0 | 0 | 0 | 0 |
| Max King (52) | F | 0 | 0 | 0 | 0 |
| Leon Ritschard (53) | F | 0 | 0 | 0 | 0 |
| Latif Defreitas (71) | F | 0 | 0 | 0 | 0 |
| Cole Chalmers (77) | F | 0 | 0 | 0 | 0 |
| Lewis Battarbee (87) | F | 0 | 0 | 0 | 0 |
| Travis Fay (98) | F | 0 | 0 | 0 | 0 |
RGA |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Normunds Lenāns (4) | D | 0 | 0 | 0 | 0 |
| Kristers Ernests Riekstiņš (7) | D | 0 | 0 | 0 | 0 |
| Edvards Tukišs (8) | D | 1 | 2 | 3 | 0 |
| Jēkabs Jānis Reiniks (9) | F | 1 | 1 | 2 | 0 |
| Timurs Bukrejevs (10) | F | 0 | 1 | 1 | 0 |
| Jēkabs Birznieks (11) | D | 0 | 1 | 1 | 0 |
| Ralfs Rūdolfs Kasparinskis (12) | F | 0 | 0 | 0 | 0 |
| Rūdolfs Krustiņš (41) | GK | 0 | 0 | 0 | 0 |
| Klāvs Kumpiņš (57) | F | 3 | 1 | 4 | 2 |
| Jānis Innus (58) | D | 1 | 0 | 1 | 0 |
| Daniels Puskuns (59) | D | 0 | 0 | 0 | 0 |
| Stīvens Krēsliņš (60) | GK | 0 | 0 | 0 | 0 |
| Māris Jukāms (61) | F | 0 | 0 | 0 | 0 |
| Rafaēls Rutkis (62) | F | 0 | 2 | 2 | 0 |
| Aleksejs Timošenko (63) | D | 0 | 0 | 0 | 0 |
| Lenards Leščinskis (64) | F | 0 | 0 | 0 | 0 |
| Grigorijs Gekišs (65) | D | 0 | 0 | 0 | 0 |
| Dmitrijs Krakovs (66) | F | 1 | 0 | 1 | 0 |
| Dominiks Dilevka (68) | F | 2 | 1 | 3 | 0 |
| Romans Avsejenkovs (69) | D | 0 | 0 | 0 | 0 |
| Marsels Gipters (76) | F | 0 | 0 | 0 | 0 |
| Ričards Turnis (82) | F | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Felix Gabrielsson |
| Head Referee | Viggo Söderman |
| Teams | GP | P |
|---|---|---|
POBE Hockey | 3 | 7 |
Free Hawks | 3 | 6 |
Jelgava Girls | 3 | 4 |
Dutch Flyers | 3 | 0 |
| Players | P |
|---|---|
Bandzevičius | 30 |
RINGYS | 16 |
Ķuze | 16 |
Bogdaņecs | 14 |
Voieikov | 13 |
ZUBAREV | 13 |
Trubiņš | 13 |
Salnys | 13 |
KOROLJOV | 13 |
