| 1. periods | |||
|---|---|---|---|
| 00:00 | STH | GK In | #32 Antti Saastamoinen |
| 00:00 | BHY | GK In | #31 Casper Kilen |
| 15:00 | BHY | GK Out | #31 Casper Kilen |
| 15:00 | BHY | GK In | #35 Morris Ek Asplund |
| 2. periods | |||
|---|---|---|---|
| 20:04 | STH | Penalty | #19 Serafim Tsubarev - Slashing (2 min) |
| 23:02 | STH | Penalty | #28 Richard Wei - Interference (2 min) |
| 24:17 | 1 : 0STH | Goals (SH1) | #25 Leo Heikkinen |
| 3. periods | |||
|---|---|---|---|
| 32:43 | BHY | Penalty | #34 Filip Sjögren - Hooking (2 min) |
| 33:10 | 2 : 0STH | Goals (PP1) | #19 Serafim Tsubarev, assists: #8 Matyi Czabafy, #28 Richard Wei |
| 36:53 | STH | Penalty | #8 Matyi Czabafy - Hooking (2 min) |
| 40:46 | BHY | Timeout | |
| 41:47 | BHY | GK Out | #35 Morris Ek Asplund |
| 43:20 | STH | Penalty | #19 Serafim Tsubarev - Cross-checking (2 min) |
| 44:03 | 2 : 1BHY | Goals (PP1) | #13 Noel Ekwall, assists: #33 Max Sjögren |
| 44:03 | BHY | GK In | #35 Morris Ek Asplund |
| 44:10 | BHY | GK Out | #35 Morris Ek Asplund |
| 44:32 | STH | Penalty | #5 Stepan Antipov - Delay of game (2 min) |
| 44:47 | STH | Penalty | #28 Richard Wei - Unsportsmanlike conduct (2 min) |
| 44:47 | STH | Penalty | #28 Richard Wei - Fighting (5 + 20 min) |
| 44:47 | BHY | Penalty | #33 Max Sjögren - Abuse (2 min) |
| 44:47 | BHY | Penalty | #77 Alexander Kokovic - Tripping (2 min) |
| 44:47 | BHY | Penalty | #77 Alexander Kokovic - Fighting (5 + 20 min) |
| 44:47 | BHY | GK In | #35 Morris Ek Asplund |
| 45:00 | STH | GK Out | #32 Antti Saastamoinen |
| 45:00 | BHY | GK Out | #35 Morris Ek Asplund |
STH |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Aleksi Helin (3) | D | 0 | 0 | 0 | 0 |
| Alexander Böling (4) | D | 0 | 0 | 0 | 0 |
| Stepan Antipov (5) | D | 0 | 0 | 0 | 2 |
| Matyi Czabafy (8) | D | 0 | 1 | 1 | 2 |
| Kevin Lifländer (9) | F | 0 | 0 | 0 | 0 |
| Leo Sinisaari (12) | D | 0 | 0 | 0 | 0 |
| Raman Sheikhani (15) | F | 0 | 0 | 0 | 0 |
| Serafim Tsubarev (19) | F | 1 | 0 | 1 | 4 |
| Oskari Reijonen (20) | F | 0 | 0 | 0 | 0 |
| Otto Kammonen (22) | D | 0 | 0 | 0 | 0 |
| Leo Heikkinen (25) | F | 1 | 0 | 1 | 0 |
| Richard Wei (28) | F | 0 | 1 | 1 | 29 |
| Antti Saastamoinen (32) | GK | 0 | 0 | 0 | 0 |
| Max Töyrylä (34) | F | 0 | 0 | 0 | 0 |
| Eemil Marjakoski (35) | GK | 0 | 0 | 0 | 0 |
| Valtteri Tiainen (64) | F | 0 | 0 | 0 | 0 |
| Viljam Huuskonen (83) | F | 0 | 0 | 0 | 0 |
BHY |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Harry Palmqvist (5) | D | 0 | 0 | 0 | 0 |
| Wiktor Wróbel (7) | F | 0 | 0 | 0 | 0 |
| Max Goldman (8) | D | 0 | 0 | 0 | 0 |
| Axel Åström (9) | C | 0 | 0 | 0 | 0 |
| Petter Röckert (11) | D | 0 | 0 | 0 | 0 |
| Noel Ekwall (13) | C | 1 | 0 | 1 | 0 |
| Vilmer Ahnberg (14) | F | 0 | 0 | 0 | 0 |
| Wilfred Westerdahl Ohlfeldt (15) | F | 0 | 0 | 0 | 0 |
| Samuel Sandström (16) | F | 0 | 0 | 0 | 0 |
| Jayden Kautto (19) | D | 0 | 0 | 0 | 0 |
| Marat Shishkunov (21) | F | 0 | 0 | 0 | 0 |
| Hector Sannsell (22) | F | 0 | 0 | 0 | 0 |
| Gustav Löw (24) | D | 0 | 0 | 0 | 0 |
| Noah Zetterholm (26) | C | 0 | 0 | 0 | 0 |
| Theodor Lauri (27) | F | 0 | 0 | 0 | 0 |
| Hugo Berglund (28) | F | 0 | 0 | 0 | 0 |
| Cooper Lynch (29) | F | 0 | 0 | 0 | 0 |
| Casper Kilen (31) | GK | 0 | 0 | 0 | 0 |
| Cedrik Hasselhuhn (32) | F | 0 | 0 | 0 | 0 |
| Max Sjögren (33) | D | 0 | 1 | 1 | 2 |
| Filip Sjögren (34) | F | 0 | 0 | 0 | 2 |
| Morris Ek Asplund (35) | GK | 0 | 0 | 0 | 0 |
| Elliot Wictorin (38) | GK | 0 | 0 | 0 | 0 |
| Alexander Kokovic (77) | D | 0 | 0 | 0 | 27 |
| Hugo Åhlberg (94) | D | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Oliver Osth |
| Head Referee | Filip Harbom Estliden |
| Teams | GP | P |
|---|---|---|
POBE Hockey | 3 | 7 |
Free Hawks | 3 | 6 |
Jelgava Girls | 3 | 4 |
Dutch Flyers | 3 | 0 |
| Players | P |
|---|---|
Bandzevičius | 30 |
RINGYS | 16 |
Ķuze | 16 |
Bogdaņecs | 14 |
Voieikov | 13 |
ZUBAREV | 13 |
Trubiņš | 13 |
Salnys | 13 |
KOROLJOV | 13 |
