| Season | Player | GP | G | A | PTS ↓ | PIM | Team | 
|---|---|---|---|---|---|---|---|
| 2018 | Daniil Shchetnikov | 7 | 3 | 3 | 6 | 2 | Centr2002 | 
| 2022 | Luka Nikolic | 7 | 3 | 3 | 6 | 0 | Hockey Talents | 
| 2021/SE | Artūrs Medvedevs | 6 | 3 | 3 | 6 | 6 | HS Rīga 2006 | 
| 2022 | Reinis Auziņš | 8 | 3 | 3 | 6 | 4 | HS Rīga 2006 | 
| 2018 | Melvin Yng | 7 | 3 | 3 | 6 | 2 | Tordon | 
| 2021/SE | Yanik Duchardt | 6 | 3 | 3 | 6 | 0 | HESSEN Select | 
| 2024 | Ondrej Tariska | 8 | 3 | 3 | 6 | 6 | Emppu’s Hockey talents | 
| 2022/SE | Jegors Parfjonovs | 6 | 3 | 3 | 6 | 0 | Prizma | 
| 2018 | Toomas Morel | 9 | 3 | 3 | 6 | 2 | HC Everest | 
| 2022 | Nils Vanags | 8 | 3 | 3 | 6 | 2 | Ogre | 
| 2025 | JULIUS KORSAKAS | 7 | 3 | 3 | 6 | 0 | Sostine Hockey | 
| 2022 | Ralfs Veidemanis | 8 | 3 | 3 | 6 | 4 | HS Rīga 2006 | 
| 2022 | Bálint Lobenwein | 8 | 3 | 3 | 6 | 0 | Team Hungary | 
| 2022 | Lenards Jānis Sprieslis | 7 | 4 | 2 | 6 | 6 | HK Brocēni | 
| 2023/SE | KARLIS TAMENIEKS | 7 | 4 | 2 | 6 | 0 | HS Riga 2009 | 
| 2022 | Marts Kumpiņš | 8 | 4 | 2 | 6 | 4 | Ogre | 
| 2023 | Jurijs Sardarjans | 7 | 4 | 2 | 6 | 6 | Prizma | 
| 2018 | Yegor Mashkovich | 6 | 4 | 2 | 6 | 2 | Armada Odintsovo | 
| 2024 | Alwin Jarl | 8 | 4 | 2 | 6 | 2 | Stockholm Golden Wings | 
| 2025 | Kristers Širjajevs | 7 | 4 | 2 | 6 | 2 | Riga HS 2009 | 
| 2022 | Levente Birta | 8 | 5 | 1 | 6 | 6 | Team Hungary | 
| 2025 | Ewan Woodward | 7 | 6 | 0 | 6 | 4 | England U16 | 
| 2023 | Axel Hillström | 8 | 6 | 0 | 6 | 10 | Strömsbro HC | 
| 2021/SE | Maksims Pumpiņš | 6 | 1 | 6 | 7 | 2 | Ogre | 
| 2022 | Edvards Eglītis | 8 | 1 | 6 | 7 | 2 | HS Rīga 2006 | 
| 2022 | Artūrs Kohs | 8 | 1 | 6 | 7 | 5 | Ogre | 
| 2022 | Mārtiņš Vītols | 7 | 1 | 6 | 7 | 15 | Jelgavas LSS | 
| 2023 | Axel Kjerrman | 8 | 1 | 6 | 7 | 2 | Strömsbro HC | 
| 2018 | Yegor Konevin | 7 | 1 | 6 | 7 | 0 | Centr2002 | 
| 2023 | Jaroslavs Cirkins | 7 | 2 | 5 | 7 | 4 | Prizma | 
