| Jersey number | 16 |
| Position | Forward |
| Birth date | 02.10.2008 |
| Country | |
| RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025 U18: | Prizma (PRZ) | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| 2024 U16: | Prizma (PRZ) | 8 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
| 2024 U18: | Baltu Vilki (BVK) | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2023/SE U16: | Prizma (PRZ) | 6 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 |
| 2023 U15: | Prizma (PRZ) | 8 | 5 | 0 | 5 | 6 | 1 | 0 | 0 | 0 |
| 2023 U16: | Baltu Vilki/BHC37 (BHC) | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
