Season | Player | GP | G | A | PTS ↑ | PIM | Team |
---|---|---|---|---|---|---|---|
2022 | Jan Mrnavy | 8 | 1 | 4 | 5 | 2 | HCT Young Lions |
2024 | Adrians Abols-Eiduks | 8 | 1 | 4 | 5 | 25 | EHC Basel Nachwuchs |
2021/SE | Ričards Rutkis | 6 | 1 | 4 | 5 | 4 | BHC37/Valmiera |
2024 | Csaba Balázs | 8 | 1 | 4 | 5 | 2 | Team Hungary |
2021/SE | Norberts Krūklis | 6 | 1 | 4 | 5 | 6 | Ogre |
2023 | William Brix | 8 | 1 | 4 | 5 | 35 | Destroying Danglers |
2025 | Arnolds Daugulis | 8 | 0 | 5 | 5 | 0 | Riga HS 2010 |
2024 | Priam LeLang | 9 | 0 | 5 | 5 | 0 | Brinkens IF |
2025 | Gothards Kapostins | 8 | 0 | 5 | 5 | 0 | EHC Basel Nachwuchs |
2025 | Lukas Lundin | 9 | 0 | 5 | 5 | 22 | Nacka Black |
2024 | Nicolas Hasler | 8 | 0 | 5 | 5 | 4 | EHC Basel Nachwuchs |
2023 | Kelian Ehrensperger | 9 | 0 | 5 | 5 | 2 | Geneve-Servette Futur |
2023 | Arkhip Holin | 8 | 0 | 5 | 5 | 4 | Team Eesti U15 |
2025 | Joringis Malakauskas | 9 | 0 | 5 | 5 | 0 | Hokeja Imperija |
2024 | Rodrigo Vaitkuss | 8 | 0 | 5 | 5 | 6 | EHC Basel Nachwuchs |
2024 | Kristians Bērziņš | 8 | 0 | 5 | 5 | 2 | HC Klaipeda |
2024 | Kajus Kasputis | 8 | 4 | 0 | 4 | 6 | Hockey Punks Academy |
2024 | Alrik Lindgren | 9 | 4 | 0 | 4 | 2 | Sweden Hockey |
2025 | Aatu Jokela | 8 | 4 | 0 | 4 | 6 | LaJy U15 |
2024 | Aleksis Frēlihs | 8 | 4 | 0 | 4 | 0 | HC Klaipeda |
2021/SE | Maksims Morozovs | 6 | 4 | 0 | 4 | 0 | Ogre |
2025 | William Durgan | 8 | 3 | 1 | 4 | 2 | England White U15 |
2025 | TRISTANS GIPTERS | 8 | 3 | 1 | 4 | 0 | Riga HS 2010 |
2023 | Eetu Lind | 8 | 3 | 1 | 4 | 8 | JHT |
2024 | william Ederborg | 9 | 3 | 1 | 4 | 4 | Brynäs IF |
2021/SE | Ralfs Dragons | 6 | 3 | 1 | 4 | 0 | HS Rīga 2007 |
2024 | Peter Bagrov | 8 | 3 | 1 | 4 | 2 | Teg SK |
2024 | Zalán Ferenc Kóródi | 8 | 3 | 1 | 4 | 2 | Team Hungary |
2024 | Thomas Onslow | 9 | 3 | 1 | 4 | 0 | Sweden Hockey |
2024 | Georgi Lavrinenko | 8 | 3 | 1 | 4 | 2 | Team Eesti |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.