| Season | Player | GP | G | A | PTS ↑ | PIM | Team |
|---|---|---|---|---|---|---|---|
| 2023 | Adrians Berķis | 8 | 1 | 0 | 1 | 4 | Falkons |
| 2023/SE | Nikita Tuzov | 6 | 1 | 0 | 1 | 0 | Scotland |
| 2022 | Oskars Apsītis | 8 | 1 | 0 | 1 | 4 | Baltic Wolves |
| 2025 | Ilari Kunnas | 9 | 1 | 0 | 1 | 0 | Pingviinit |
| 2024 | Joonas Räty | 9 | 1 | 0 | 1 | 2 | Storm Hockey |
| 2022 | Vsevolods Šavlovs | 8 | 1 | 0 | 1 | 4 | Liepāja SSS |
| 2023 | Maxime Leon Kulhavy | 9 | 1 | 0 | 1 | 2 | Total Training School |
| 2023/SE | Marsels Ģērmanis | 7 | 1 | 0 | 1 | 0 | HS Riga 2012 |
| 2024 | Henrijs Āboliņš | 9 | 1 | 0 | 1 | 2 | HS Falcons |
| 2022 | Artūrs Asta | 8 | 1 | 0 | 1 | 0 | Daugavpils LSS |
| 2022 | Daniils Gasparovičs | 8 | 1 | 0 | 1 | 12 | Daugavpils LSS |
| 2026 | Konstantin Ignatčik | 8 | 1 | 0 | 1 | 6 | Skatas |
| 2023 | Jasper Turunen | 8 | 1 | 0 | 1 | 0 | Jokerit White |
| 2025 | Loui Gustafsson | 9 | 1 | 0 | 1 | 0 | Kings Hockey |
| 2023 | Gustavs Jānis Neilands | 8 | 1 | 0 | 1 | 0 | HK Brocēni |
| 2023 | Vladislav Spiridonov | 8 | 1 | 0 | 1 | 2 | Jokerit White |
| 2021/SE | Kristians Bērziņš | 6 | 1 | 0 | 1 | 4 | Liepāja SSS |
| 2023 | Daavid Pesonen | 8 | 1 | 0 | 1 | 2 | Sweden Hockey |
| 2021/SE | Elvijs Gustiņš | 6 | 1 | 0 | 1 | 4 | Jelgavas LSS |
| 2026 | Dmytro Leshchuk | 8 | 1 | 0 | 1 | 2 | Galytski Levy (Lviv) |
| 2026 | Roberts Filips Linde | 8 | 1 | 0 | 1 | 0 | Hockey Planet |
| 2025 | Ondřej Militký | 8 | 1 | 0 | 1 | 0 | Czech Dragons |
| 2023 | Toms Sviķis | 8 | 1 | 0 | 1 | 8 | HK Brocēni |
| 2023 | Viktorija Kuzovatkina | 8 | 1 | 0 | 1 | 0 | Ice Academy |
| 2026 | Rojs Leperis | 8 | 1 | 0 | 1 | 6 | HS BIG |
| 2023 | Aleks Korņējevs | 8 | 1 | 0 | 1 | 2 | Top Speed Hockey |
| 2025 | Leon Shavchenko | 10 | 1 | 0 | 1 | 2 | OneIce ELITE |
| 2024 | DENYS TERESHCHENKO | 8 | 1 | 0 | 1 | 0 | Kremenchuk 1 |
| 2021/SE | Grigorijs Doļinovs | 6 | 1 | 0 | 1 | 6 | HS Kurbads |
| 2023 | Carlos Kali Junge | 9 | 1 | 0 | 1 | 2 | Gentofte Stars |
