| Season | Player | GP | G | A | PTS ↑ | PIM | Team |
|---|---|---|---|---|---|---|---|
| 2023 | Ondřej Novotný | 9 | 2 | 4 | 6 | 6 | Total Training School |
| 2023 | Erik Hatsevits | 8 | 2 | 4 | 6 | 2 | HC Vipers |
| 2023 | Patriks Virza | 8 | 2 | 4 | 6 | 2 | Falkons |
| 2025 | Viktor Sabov | 9 | 2 | 4 | 6 | 0 | Be the Best |
| 2024 | Nikita Bruckij | 8 | 2 | 4 | 6 | 10 | DKLRM |
| 2023 | Alberts Caps | 8 | 2 | 4 | 6 | 2 | Valmiera |
| 2025 | Iļja Bogdanovs | 9 | 2 | 4 | 6 | 2 | Riga HS 2012 |
| 2023 | Gustavs Aurelijus Serga | 8 | 2 | 4 | 6 | 6 | Sweden Hockey |
| 2023 | Zakhar Kovalenko | 8 | 2 | 4 | 6 | 6 | Ukraine Select-Kryzhynka |
| 2025 | Daniil Retunskyi | 9 | 2 | 4 | 6 | 4 | Sostine Hockey |
| 2024 | Oleksii Olefir | 8 | 2 | 4 | 6 | 31 | Kremenchuk 1 |
| 2023 | Bernardas Butkin | 8 | 2 | 4 | 6 | 2 | HC Klaipeda |
| 2024 | VILIUS GUZIKAUSKAS | 9 | 2 | 4 | 6 | 2 | Sostine Hockey |
| 2022 | Emil Söderström | 9 | 2 | 4 | 6 | 6 | Sweden Hockey White |
| 2024 | Mateo Jurgelis | 9 | 2 | 4 | 6 | 12 | HS Riga 2012 |
| 2025 | Lauri Nurmi | 9 | 2 | 4 | 6 | 4 | Pingviinit |
| 2024 | Kevin Lifländer | 9 | 2 | 4 | 6 | 2 | Storm Hockey |
| 2023 | Edvin Torstensson | 9 | 2 | 4 | 6 | 4 | Tordon |
| 2024 | Artjoms Volodins | 9 | 2 | 4 | 6 | 2 | Prizma A |
| 2022 | Mareks Štekeļs | 8 | 2 | 4 | 6 | 20 | HS Kurbads |
| 2024 | Wilhelm Grönberg | 8 | 2 | 4 | 6 | 6 | Ice Star |
| 2021/SE | Reičela Taube | 6 | 1 | 5 | 6 | 2 | Jelgavas LSS |
| 2022 | Rodrigo Vaitkuss | 8 | 1 | 5 | 6 | 8 | HK Tukums |
| 2023 | Daniels Ansonskis | 9 | 1 | 5 | 6 | 0 | Prizma A |
| 2025 | Adomas Bernatavičius | 9 | 1 | 5 | 6 | 0 | Sostine Hockey |
| 2025 | Demids Titovs | 9 | 1 | 5 | 6 | 2 | Riga HS 2013 |
| 2023 | Aksels Ankipāns | 9 | 1 | 5 | 6 | 4 | Olaines Vilki/BHC37 1 |
| 2023/SE | Iļja Bogdanovs | 7 | 1 | 5 | 6 | 0 | HS Riga 2012 |
| 2024 | Kristers Ernests Riekstiņš | 8 | 1 | 5 | 6 | 2 | Jelgavas LSS |
| 2022 | Martins Petkus | 8 | 1 | 5 | 6 | 2 | Liepāja SSS |
