| Season | Player | GP | G | A | PTS ↓ | PIM | Team |
|---|---|---|---|---|---|---|---|
| 2023 | Daniils Šipuļins | 7 | 1 | 1 | 2 | 8 | Prizma11B |
| 2024 | Iļja Tribuncovs | 8 | 1 | 1 | 2 | 0 | BHC37 |
| 2021/SE | Kristers Petanovs | 6 | 1 | 1 | 2 | 6 | HS Kurbads |
| 2024 | Roberts Šelders | 8 | 1 | 1 | 2 | 0 | Baltic Wolves |
| 2025 | Henrijs Lisovskis | 8 | 1 | 1 | 2 | 2 | HK Zibeni |
| 2022 | Daniels Ansonskis | 7 | 1 | 1 | 2 | 2 | Prizma A |
| 2024 | Alekss Blankveins | 7 | 1 | 1 | 2 | 0 | HS Riga 2013 |
| 2025 | Jackson Dudley | 7 | 1 | 1 | 2 | 0 | British Selects |
| 2021/SE | Dominiks Kontants | 4 | 1 | 1 | 2 | 4 | HK Zibeni Select |
| 2024 | Bruno Smalcerz | 7 | 1 | 1 | 2 | 11 | AHW Poland Select |
| 2022 | Mikus Miškinis | 7 | 1 | 1 | 2 | 2 | HS Riga 2010 |
| 2025 | Calum McHattie | 7 | 1 | 1 | 2 | 12 | British Selects |
| 2024 | Bogdans Satkovs | 7 | 1 | 1 | 2 | 4 | HS Riga 2013 |
| 2022 | HORENS KAZANOVS | 7 | 1 | 1 | 2 | 2 | HS Riga 2010 |
| 2023 | Genādijs Fedotovs | 7 | 1 | 1 | 2 | 2 | HS Riga 2011 |
| 2021/SE | Jānis Zirdziņš | 6 | 1 | 1 | 2 | 0 | Prizma |
| 2021/SE | Demjans Mihailovs | 6 | 1 | 1 | 2 | 6 | Prizma |
| 2025 | Dawid Demianko | 8 | 1 | 1 | 2 | 2 | FESTIWAL HOKEJA POLAND |
| 2021/SE | Kaspars Zāle | 6 | 1 | 1 | 2 | 6 | Jelgavas LSS |
| 2024 | Pauls Stakens | 7 | 1 | 1 | 2 | 0 | HS Riga 2013 |
| 2025 | Ludwik Ojdowski | 8 | 1 | 1 | 2 | 0 | FESTIWAL HOKEJA POLAND |
| 2021/SE | Marko Šveters | 6 | 1 | 1 | 2 | 2 | Jelgavas LSS |
| 2021/SE | Vladislavs Dališevskis | 6 | 1 | 1 | 2 | 2 | Daugavpils LSS |
| 2025 | Jegors Ožima | 8 | 1 | 1 | 2 | 0 | HK Zibeni |
| 2025 | Tim Verling | 8 | 1 | 1 | 2 | 2 | Vorarlberg Pro Hockey |
| 2023 | Tomass Feldmanis | 7 | 1 | 1 | 2 | 6 | Prizma11A |
| 2024 | Melker Gunnérius | 8 | 1 | 1 | 2 | 10 | Wild Hockey Development |
| 2025 | Fannar Hólm Ólafsson | 7 | 1 | 1 | 2 | 4 | Fjölnir Björninn |
| 2025 | Crawford Murray | 7 | 1 | 1 | 2 | 39 | British Selects |
| 2023 | Kirill Frolov | 7 | 1 | 1 | 2 | 4 | HC Vipers |
