| Season | Player | GP | G | A | PTS ↑ | PIM | Team | 
|---|---|---|---|---|---|---|---|
| 2025 | Michal Hanuliak | 8 | 4 | 4 | 8 | 4 | SHS Select | 
| 2023 | Oscar Dimander | 8 | 4 | 4 | 8 | 0 | Northern Devils | 
| 2022 | Hannes Anåker | 8 | 4 | 4 | 8 | 4 | Tordon Black | 
| 2022 | Maxmilián Němec | 7 | 4 | 4 | 8 | 2 | Bad Boys | 
| 2024 | Marcus Fonnesbaek Larsen | 8 | 4 | 4 | 8 | 2 | West Coast Hockey | 
| 2025 | Artjoms Makarevičs | 7 | 4 | 4 | 8 | 2 | HK Olaine | 
| 2024 | Mark Vorobiov | 8 | 4 | 4 | 8 | 2 | Löwen Frankfurt e.V. | 
| 2023 | Oscar Håkansson | 8 | 4 | 4 | 8 | 8 | Stockholm Dragons | 
| 2022/SE | Martins Obuks | 6 | 4 | 4 | 8 | 2 | HS Riga 2012 | 
| 2025 | Milo Nilsflykt | 8 | 4 | 4 | 8 | 10 | West Coast Hockey | 
| 2024 | Toms Garklāvs | 8 | 4 | 4 | 8 | 0 | Marupes Baltu Vilki | 
| 2023 | Olafs Miklavs | 8 | 4 | 4 | 8 | 2 | Marupes HS | 
| 2021/SE | Mark Veitman | 6 | 4 | 4 | 8 | 4 | HC Vipers | 
| 2024 | Ņikita Jankēvičs | 8 | 4 | 4 | 8 | 4 | HS Riga 2013 Blue | 
| 2025 | Edwin Nilsson | 8 | 3 | 5 | 8 | 4 | Wisbohammar Knights | 
| 2025 | Markuss Miezītis | 7 | 3 | 5 | 8 | 4 | British Selects Blue | 
| 2022 | Sune Erixon | 8 | 3 | 5 | 8 | 4 | Tordon Black | 
| 2025 | Timurs Gazukins | 8 | 3 | 5 | 8 | 18 | Baltic Wolves | 
| 2023 | Markus Alberts | 8 | 2 | 6 | 8 | 6 | BHC37 | 
| 2025 | Kyrill Voieikov | 7 | 2 | 6 | 8 | 12 | HS Valmiera | 
| 2025 | Dominykas Sambarauskas | 8 | 2 | 6 | 8 | 8 | Liepāja SSS | 
| 2023 | Tristan Koenig | 7 | 2 | 6 | 8 | 2 | Young Vikings | 
| 2022 | Michal Čičmanec | 8 | 2 | 6 | 8 | 0 | Slovak Vampires | 
| 2025 | Pavel Machuta | 8 | 2 | 6 | 8 | 2 | Aliens | 
| 2025 | Eemil Rinkinen | 8 | 2 | 6 | 8 | 4 | FIN EXTREMES | 
| 2022/SE | William Sundberg | 6 | 2 | 6 | 8 | 6 | SHA | 
| 2021/SE | Markuss Polis | 6 | 1 | 7 | 8 | 2 | HS Rīga 2012 | 
| 2023 | Gösta Jonsson | 8 | 1 | 7 | 8 | 4 | Northern Devils | 
| 2022 | Daniel Žižka | 8 | 1 | 7 | 8 | 2 | Czech Stars Team | 
| 2022 | Joringis Malakauskas | 7 | 7 | 0 | 7 | 0 | Sostine Hockey | 
