| Season | Player | GP | G | A | PTS ↓ | PIM | Team | 
|---|---|---|---|---|---|---|---|
| 2025 | Rojs Ontensons | 7 | 1 | 2 | 3 | 2 | HS Valmiera | 
| 2023 | Georg Nazarchuk | 8 | 1 | 2 | 3 | 0 | HC Vipers | 
| 2025 | Josh Ruxton | 7 | 1 | 2 | 3 | 2 | British Selects Blue | 
| 2025 | Ņikita Vaskins | 8 | 1 | 2 | 3 | 0 | Riga HS 2014 White | 
| 2024 | Rūdolfs Kublačovs | 7 | 1 | 2 | 3 | 6 | HS Marupe | 
| 2023 | Toms Garklāvs | 8 | 1 | 2 | 3 | 0 | Marupes HS | 
| 2025 | Ričards Holmovs | 8 | 1 | 2 | 3 | 2 | Riga HS 2014 White | 
| 2023 | Ralfs Valbaks | 8 | 1 | 2 | 3 | 8 | Marupes HS | 
| 2024 | Mailo Sperber | 8 | 1 | 2 | 3 | 2 | Löwen Frankfurt e.V. | 
| 2023 | Viktor Polievka | 7 | 1 | 2 | 3 | 6 | HS Be the BEST | 
| 2024 | Ralfs Jackēvičs | 8 | 1 | 2 | 3 | 4 | Valmieras HS | 
| 2022 | Denny Miller | 8 | 1 | 2 | 3 | 2 | Czech Stars Team | 
| 2024 | Andrejs Vilkovs | 8 | 1 | 2 | 3 | 6 | HS Riga 2014 | 
| 2022/SE | Brūss Ozols | 6 | 1 | 2 | 3 | 2 | Marupes HS | 
| 2025 | Nikolai Werdecker | 7 | 1 | 2 | 3 | 0 | Vorarlberg Pro Hockey | 
| 2025 | Justus Ahola | 7 | 1 | 2 | 3 | 0 | Kurra Black | 
| 2025 | Artjoms Čirikovs | 7 | 1 | 2 | 3 | 4 | Prizma | 
| 2023 | Theo Mayhofer | 7 | 1 | 2 | 3 | 8 | Hockeyprospects | 
| 2022 | Raiens Logins | 7 | 1 | 2 | 3 | 4 | Prizma B | 
| 2022/SE | Alfred Tell | 6 | 1 | 2 | 3 | 4 | SHA | 
| 2023 | Jonas Bauer | 7 | 1 | 2 | 3 | 4 | Hockeyprospects | 
| 2023 | Fabian Oberhuber | 7 | 1 | 2 | 3 | 2 | Hockeyprospects | 
| 2023 | Alvar Söderholm | 7 | 1 | 2 | 3 | 2 | SHA | 
| 2022/SE | Alexei Naumov | 6 | 1 | 2 | 3 | 4 | SHA | 
| 2025 | Rio Antonsson | 7 | 1 | 2 | 3 | 2 | Northen Devils | 
| 2024 | Aron Nagapetjan | 8 | 1 | 2 | 3 | 4 | HC Vipers | 
| 2022 | ERNESTAS MORDAS | 7 | 1 | 2 | 3 | 0 | Sostine Hockey | 
| 2021/SE | Aleksandr Dikovitś | 6 | 1 | 2 | 3 | 2 | HC Vipers | 
| 2022 | Ivans Nikolajevs | 7 | 1 | 2 | 3 | 0 | Prizma B | 
| 2025 | Jona Benjamin Trautmann | 8 | 1 | 2 | 3 | 4 | Eisbären Juniors Berlin | 
