| Season | Player | GP | G | A | PTS ↑ | PIM | Team | 
|---|---|---|---|---|---|---|---|
| 2025 | Kajus Gailevičius | 7 | 3 | 0 | 3 | 8 | Skatas | 
| 2019 | Artemyi Terebov | 7 | 3 | 0 | 3 | 12 | Dynamo Karelia | 
| 2025 | Lukas Petraitis | 8 | 3 | 0 | 3 | 2 | Hockey Punks Academy | 
| 2024 | Miro Luoma | 7 | 3 | 0 | 3 | 2 | Jokerit White | 
| 2025 | Marks Žavoronkovs | 8 | 3 | 0 | 3 | 0 | Rīga HS 2016 | 
| 2025 | Roberts Andrišūns | 7 | 3 | 0 | 3 | 2 | HK Zibeni | 
| 2023 | Krištijonas Sutkus | 8 | 3 | 0 | 3 | 10 | Klaipedos Baltija | 
| 2019 | Illia Malchyk* | 7 | 3 | 0 | 3 | 4 | Sokil-Kyiv | 
| 2023 | Markuss Hīners | 8 | 3 | 0 | 3 | 0 | HK Ventspils | 
| 2025 | STEPAN SAMOILENKO | 8 | 3 | 0 | 3 | 0 | Sokil-Kyiv | 
| 2019 | Adrians Sebastians Vlodavskis | 7 | 3 | 0 | 3 | 0 | Ogre Juniors | 
| 2023 | Ralfs Valbaks | 8 | 3 | 0 | 3 | 0 | Marupes HS | 
| 2023 | Hugo Bērziņš | 8 | 3 | 0 | 3 | 0 | Marupes HS | 
| 2019 | Timofei Tsytsenya | 7 | 3 | 0 | 3 | 2 | HK Shahter Soligorsk | 
| 2023 | Olivers Geida | 8 | 3 | 0 | 3 | 2 | HS Riga 2013 Blue | 
| 2025 | Roberts Mežaraups | 8 | 3 | 0 | 3 | 0 | HS Kurbads | 
| 2022 | Saveli Pesterev | 7 | 3 | 0 | 3 | 4 | HC Vipers | 
| 2024 | Iļja Bogdaņecs | 7 | 3 | 0 | 3 | 0 | HS Riga 2014 Blue | 
| 2025 | Alekss Bartuševics | 7 | 3 | 0 | 3 | 4 | Liepāja SSS | 
| 2022 | Dāvids Dāvis Gaumigs | 7 | 3 | 0 | 3 | 8 | HK Olaine | 
| 2025 | Tim Schreiner | 8 | 3 | 0 | 3 | 6 | Hockey Staff | 
| 2019 | Ivans Polovcevs | 7 | 3 | 0 | 3 | 0 | Jelgavas LSS | 
| 2022 | Jānis Pūlītis | 7 | 3 | 0 | 3 | 4 | Marupes HS | 
| 2019 | Kristiāns Melbārdis | 7 | 3 | 0 | 3 | 2 | Jelgavas LSS | 
| 2019 | Kyryl Kaspersky* | 7 | 3 | 0 | 3 | 0 | UK Team | 
| 2019 | Mikhail Savrov | 7 | 3 | 0 | 3 | 2 | SKA Silver Lions 2010 | 
| 2019 | Egor Shadrin* | 7 | 3 | 0 | 3 | 8 | Center | 
| 2025 | OSKAR TOMCZYK | 8 | 3 | 0 | 3 | 2 | FESTIWAL HOKEJA POLAND | 
| 2025 | Elias Svanbom | 7 | 3 | 0 | 3 | 0 | Wild Hockey Development | 
| 2019 | Artem Koppalov | 7 | 2 | 1 | 3 | 4 | Dynamo Karelia | 
