| Season | Player | GP | G | A | PTS ↓ | PIM | Team | 
|---|---|---|---|---|---|---|---|
| 2019 | Ričards Olivers Vāravs | 7 | 1 | 0 | 1 | 0 | Jelgavas LSS | 
| 2024 | Gusts Galviņš | 7 | 1 | 0 | 1 | 0 | Marupes Baltu Vilki | 
| 2024 | Jegors Ulasevičs | 7 | 1 | 0 | 1 | 0 | Baltic Wolves | 
| 2024 | Miks Karsums | 7 | 1 | 0 | 1 | 0 | Baltic Wolves | 
| 2019 | Frans Grönros | 7 | 1 | 0 | 1 | 0 | Kiekko-Tiikerit 2009 | 
| 2022 | Hugo Johansson Rogner | 7 | 1 | 0 | 1 | 2 | Tordon Orange | 
| 2024 | Motiejus Stirna | 7 | 1 | 0 | 1 | 4 | Sostine Hockey | 
| 2024 | Daniels Stavro | 7 | 1 | 0 | 1 | 0 | Jelgavas LSS | 
| 2019 | Roberts Livčāns | 7 | 1 | 0 | 1 | 4 | Pardaugava | 
| 2022 | Emil Veikshans | 7 | 1 | 0 | 1 | 0 | Tordon Orange | 
| 2024 | Arystarkh Nastashenko | 7 | 1 | 0 | 1 | 0 | Sokil-Kyiv | 
| 2024 | Hlib Sobchenko | 7 | 1 | 0 | 1 | 0 | Sokil-Kyiv | 
| 2024 | Kyryl Levin | 7 | 1 | 0 | 1 | 2 | Sokil-Kyiv | 
| 2019 | Denis Oleinik | 7 | 1 | 0 | 1 | 2 | Gelezinis Vilkas | 
| 2019 | Mans Velden | 7 | 1 | 0 | 1 | 0 | Tordon Black | 
| 2019 | Ivan Levchenko | 7 | 1 | 0 | 1 | 0 | HK Shahter Soligorsk | 
| 2019 | Daniil Zhurnevich* | 7 | 1 | 0 | 1 | 0 | HK Shahter Soligorsk | 
| 2024 | Ivan Latysh | 7 | 1 | 0 | 1 | 0 | Sokil-Kyiv | 
| 2019 | Oskars Grīnvalds | 7 | 1 | 0 | 1 | 0 | HS Riga 2010 Gold | 
| 2023 | Aleksandrs Malovs | 7 | 1 | 0 | 1 | 0 | BHC37 | 
| 2019 | Elvis Langvardt | 7 | 1 | 0 | 1 | 6 | Sweden SHD 09 | 
| 2019 | Calle Gustafsson* | 7 | 1 | 0 | 1 | 0 | Tordon Black | 
| 2019 | Constantin Bauer-Mitterlehner | 7 | 1 | 0 | 1 | 4 | Team Hockey Talents-1 | 
| 2019 | Viktor Brannstrom* | 7 | 1 | 0 | 1 | 0 | Sweden SHD 09 | 
| 2023 | Jeremej Charitonov | 7 | 1 | 0 | 1 | 0 | BHC37 | 
| 2022 | Elias Danielsson | 7 | 1 | 0 | 1 | 2 | Tordon Orange | 
| 2019 | Samuel Hugo Hlista | 7 | 1 | 0 | 1 | 18 | UK Team | 
| 2019 | Lev Glavan Cander* | 7 | 1 | 0 | 1 | 0 | Team Hockey Talents-1 | 
| 2019 | Roman Spiridonov | 7 | 1 | 0 | 1 | 0 | Center | 
| 2019 | Matvey Prokhorov* | 7 | 1 | 0 | 1 | 2 | Hockey in heart | 
