| Jersey number | 12 |
| Position | Forward |
| Birth date | 20.01.2010 |
| Country | Latvia |
| RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025 U15: | HS BIG (HSG) | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023/SE U15: | HS Riga 2010 (RBL) | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023/SE U14: | HS Riga 2010 (RBL) | 6 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 |
| 2023 U13: | HS Riga 2010 (RBL) | 9 | 6 | 9 | 15 | 0 | 2 | 0 | 2 | 0 |
| 2022/SE U13: | HS Riga 2010 (RBL) | 6 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0 |
| 2022/SE U14: | HS Riga 2010 (RBL) | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 U10: | HS Riga 2010 White (RBL) | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021/SE U13: | HS Riga 2010 (HSR) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/SE U12: | HS Riga 2010 (HSR) | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
