| Season | Player | GP | G | A | PTS ↓ | PIM | Team |
|---|---|---|---|---|---|---|---|
| 2024 | Daniil Makorevych | 7 | 3 | 3 | 6 | 0 | Sokil-Kyiv |
| 2022 | Matyáš Roček | 7 | 3 | 3 | 6 | 2 | Czech Stars Team |
| 2026 | Damians Kasparovičs | 8 | 3 | 3 | 6 | 2 | Hockey Planet |
| 2023 | Edvin Fernlund | 8 | 3 | 3 | 6 | 2 | Tordon Orange |
| 2026 | Krišs Jakušs | 9 | 3 | 3 | 6 | 0 | HS Baltijas Vilki |
| 2026 | Alfred Nieminen | 8 | 3 | 3 | 6 | 6 | HC Panter |
| 2024 | Amirs Basins | 7 | 3 | 3 | 6 | 10 | HK Olaine |
| 2023 | Henriks Reidzāns | 7 | 3 | 3 | 6 | 2 | BHC37 |
| 2024 | Marats Vorobjovs | 7 | 3 | 3 | 6 | 8 | HK Olaine |
| 2022 | Laura Jēkabsone | 7 | 4 | 2 | 6 | 0 | HS Rīga 2012 White |
| 2019 | Felix Mattsson* | 7 | 4 | 2 | 6 | 0 | Tordon Orange |
| 2025 | DANYLO STRILENKO | 8 | 4 | 2 | 6 | 2 | Sokil-Kyiv |
| 2025 | Sebastian Sedlák | 7 | 4 | 2 | 6 | 4 | Be the Best |
| 2025 | Derens Cēbers | 8 | 4 | 2 | 6 | 6 | HS Falcons |
| 2022 | Arvid Bränngård | 7 | 4 | 2 | 6 | 4 | Sweden SHD |
| 2025 | Timurs Glušņovs | 8 | 4 | 2 | 6 | 4 | Rezeknes BJSS/Lusi |
| 2023 | Gustavs Valers | 7 | 4 | 2 | 6 | 2 | Jūrmalas SS |
| 2025 | Roberts Rumps | 8 | 4 | 2 | 6 | 14 | Rīga HS 2016 |
| 2023 | Varlam Yaraliiev | 8 | 4 | 2 | 6 | 4 | Kremenchuk |
| 2022 | Aleksander Ptasiński | 7 | 4 | 2 | 6 | 2 | PCHL |
| 2019 | Rūdolfs Grīnbergs | 7 | 4 | 2 | 6 | 0 | HK Zibeni |
| 2025 | Josef Košárek | 7 | 4 | 2 | 6 | 0 | HC Vítkovice Ridera |
| 2024 | Gavriels Kameņeckis | 7 | 4 | 2 | 6 | 2 | HS Riga 2014 White |
| 2026 | Linus Suni | 8 | 4 | 2 | 6 | 8 | Takomo Hockey White |
| 2022 | Václav Ramisch | 7 | 5 | 1 | 6 | 0 | Czech Stars Team |
| 2026 | Alexander Novák | 8 | 5 | 1 | 6 | 0 | Future Up Bratislava |
| 2023 | Manfred Svärd | 8 | 5 | 1 | 6 | 4 | Tordon Black |
| 2026 | William Mao | 9 | 5 | 1 | 6 | 8 | Hockey Staff A |
| 2025 | Platons Baranovs | 7 | 5 | 1 | 6 | 0 | Liepāja SSS |
| 2025 | Jonas Pečatauskas | 8 | 5 | 1 | 6 | 4 | Hockey Staff |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.