| Jersey number | 33 |
| Position | Center |
| Birth date | 26.10.2015 |
| Country | Latvia |
| RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2025 U10: | Liepāja SSS (LPS) | 7 | 5 | 1 | 6 | 0 | 0 | 1 | 2 | 0 |
| 2025 U11: | Liepāja SSS (LPS) | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2024 U9: | Ogres Laci (OLC) | 7 | 12 | 0 | 12 | 2 | 4 | 0 | 1 | 0 |
| 2023 U9: | Liepāja SSS (LPS) | 8 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| 2022 U9: | Liepāja SSS (LPS) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
