| Player | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Christian Melqvist | 15 | 1 | 3 | 4 | 14 |
| Markuss Potāpovs | 7 | 1 | 3 | 4 | 0 |
| Lukáš Hadraba | 7 | 1 | 3 | 4 | 0 |
| Jimi Palo | 8 | 1 | 3 | 4 | 20 |
| Edvards Puravs | 29 | 1 | 3 | 4 | 6 |
| LEBUNETELLE Noé | 7 | 1 | 3 | 4 | 4 |
| Ondřej Krůta | 8 | 1 | 3 | 4 | 2 |
| Turo Tapani | 10 | 1 | 3 | 4 | 6 |
| Simona Lukova | 7 | 1 | 3 | 4 | 4 |
| Maximilian Holzer | 8 | 1 | 3 | 4 | 0 |
| ARKHYP KOMISAR | 6 | 1 | 3 | 4 | 0 |
| Ņikita Ļaščenko | 14 | 1 | 3 | 4 | 16 |
| Morgan Lumbye Christiansen | 8 | 1 | 3 | 4 | 2 |
| Jan Novotný | 7 | 1 | 3 | 4 | 4 |
| Alex Šnajder | 9 | 1 | 3 | 4 | 10 |
| Georg Nazarchuk | 15 | 1 | 3 | 4 | 2 |
| Theodor Öfverström | 7 | 1 | 3 | 4 | 2 |
| Hlib Sobchenko | 14 | 1 | 3 | 4 | 16 |
| Kasper Bunch Larsen | 7 | 1 | 3 | 4 | 0 |
| Robin Sepma | 7 | 1 | 3 | 4 | 6 |
| Collin Ohlsson | 7 | 1 | 3 | 4 | 2 |
| Aarne Niemisalo | 8 | 1 | 3 | 4 | 8 |
| Rihards Rimicāns | 22 | 1 | 3 | 4 | 14 |
| Aaron Vehkaoja | 8 | 1 | 3 | 4 | 0 |
| Oscar Annetts | 16 | 1 | 3 | 4 | 10 |
| Alvin Sares | 10 | 1 | 3 | 4 | 0 |
| JOKŪBAS MOSTAVIČIUS | 8 | 1 | 3 | 4 | 0 |
| Lyubov Yakovleva | 7 | 1 | 3 | 4 | 0 |
| Alekss Simanovičs | 14 | 1 | 3 | 4 | 6 |
| Luca Santala | 8 | 1 | 3 | 4 | 0 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.