| Player | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Dainis Nikolajevs | 8 | 2 | 3 | 5 | 2 |
| Tymur Yusypenko | 9 | 2 | 3 | 5 | 4 |
| Aaro Ahoniemi | 9 | 2 | 3 | 5 | 6 |
| Mikaels Paramonovs | 14 | 2 | 3 | 5 | 8 |
| Ernests Rullis | 8 | 2 | 3 | 5 | 2 |
| Artem Kovalchuk | 8 | 2 | 3 | 5 | 4 |
| Kristers Žilinskis | 14 | 1 | 4 | 5 | 2 |
| Andreas Klitaa Jørgensen | 8 | 1 | 4 | 5 | 2 |
| Tom Bjurman | 9 | 1 | 4 | 5 | 2 |
| Jegors Parfjonovs | 13 | 1 | 4 | 5 | 2 |
| Daniels Puskuns | 9 | 1 | 4 | 5 | 6 |
| Roberts Veško | 17 | 1 | 4 | 5 | 4 |
| Momodou Boynjia Jobe | 9 | 1 | 4 | 5 | 0 |
| Ivan Kozachkov | 14 | 1 | 4 | 5 | 6 |
| Maksim Krupica | 8 | 1 | 4 | 5 | 0 |
| Matias Koukkunen | 8 | 1 | 4 | 5 | 4 |
| Ádám Kiss-Karasszon | 8 | 1 | 4 | 5 | 2 |
| Benoît Kuhn | 9 | 1 | 4 | 5 | 6 |
| Kārlis Alberts Zviedrītis | 9 | 1 | 4 | 5 | 2 |
| Jan Mrnavy | 8 | 1 | 4 | 5 | 2 |
| Daniel Tammel | 9 | 1 | 4 | 5 | 4 |
| Ádám Dániel Magyar | 17 | 1 | 4 | 5 | 4 |
| Noah Zetterholm | 10 | 1 | 4 | 5 | 0 |
| Alexandre Décaillet | 9 | 1 | 4 | 5 | 4 |
| Miks Lindbergs | 14 | 1 | 4 | 5 | 0 |
| Niks Zoltners | 16 | 1 | 4 | 5 | 12 |
| Balázs Bendegúz Vén | 8 | 1 | 4 | 5 | 0 |
| Nikita Afanasjevs | 9 | 1 | 4 | 5 | 0 |
| Otto Laitinen | 9 | 1 | 4 | 5 | 2 |
| William Brix | 8 | 1 | 4 | 5 | 35 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.