| Player | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Fredrik Sandnes | 8 | 3 | 1 | 4 | 0 |
| Igors Antonovs | 9 | 3 | 1 | 4 | 2 |
| Lukas Svensson | 9 | 3 | 1 | 4 | 0 |
| Ričards Balodis | 8 | 3 | 1 | 4 | 14 |
| Aleksejs Anaņjevs | 6 | 3 | 1 | 4 | 0 |
| Matej Paprčka | 9 | 3 | 1 | 4 | 0 |
| Max Merkkiniemi | 9 | 3 | 1 | 4 | 6 |
| MELVYN MAHIEU | 9 | 3 | 1 | 4 | 10 |
| Daniel Fomin | 8 | 3 | 1 | 4 | 2 |
| Mattis Back | 9 | 3 | 1 | 4 | 2 |
| Adas Julius Heeman | 8 | 3 | 1 | 4 | 4 |
| Maksim Sudarev | 8 | 3 | 1 | 4 | 0 |
| Matvei Ziltsov | 8 | 3 | 1 | 4 | 0 |
| Ričards Ansons | 6 | 3 | 1 | 4 | 0 |
| Marks Čirksts | 14 | 3 | 1 | 4 | 4 |
| Šarlote Štāle | 14 | 3 | 1 | 4 | 4 |
| Luke Swift | 9 | 3 | 1 | 4 | 4 |
| Bohdan Skrypnik | 8 | 3 | 1 | 4 | 2 |
| Aharon Firstov | 10 | 3 | 1 | 4 | 8 |
| Vaatu Turunen | 9 | 3 | 1 | 4 | 4 |
| Dilanas Tumas | 17 | 3 | 1 | 4 | 2 |
| Riley Hubbuck | 8 | 2 | 2 | 4 | 0 |
| Kristofers Rēders | 22 | 2 | 2 | 4 | 14 |
| Robert Tamme | 8 | 2 | 2 | 4 | 0 |
| Daniel Jakubovits | 8 | 2 | 2 | 4 | 0 |
| Gabriel Axel Johansen | 9 | 2 | 2 | 4 | 10 |
| Benjamin Ahlqvist | 9 | 2 | 2 | 4 | 2 |
| MARKUS DI GIROLAMO | 8 | 2 | 2 | 4 | 2 |
| Julian Peterson | 9 | 2 | 2 | 4 | 2 |
| Lauras Andruškevičius | 18 | 2 | 2 | 4 | 10 |
