| Player | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Sjoerd Quicken | 7 | 0 | 1 | 1 | 0 |
| Martins Leits | 6 | 0 | 1 | 1 | 0 |
| Harley Morgan | 8 | 0 | 1 | 1 | 2 |
| Nikita Starkov | 7 | 0 | 1 | 1 | 4 |
| Ernests Ancveirs | 27 | 0 | 1 | 1 | 6 |
| Marco Dilans Ekšteters | 7 | 0 | 1 | 1 | 4 |
| Raivis Žeimots | 8 | 0 | 1 | 1 | 0 |
| Torin Rankin | 7 | 0 | 1 | 1 | 2 |
| Tomass Štrombergs | 20 | 0 | 1 | 1 | 4 |
| Marks Korņilovs | 8 | 0 | 1 | 1 | 2 |
| Stig Baeten | 8 | 0 | 1 | 1 | 0 |
| Ruairidh White | 7 | 0 | 1 | 1 | 0 |
| Ernests Atmats | 7 | 0 | 1 | 1 | 8 |
| Gilberts Voznesenskis | 15 | 0 | 1 | 1 | 4 |
| Jacek Mincer | 7 | 0 | 1 | 1 | 2 |
| Sigge Sallum | 7 | 0 | 1 | 1 | 0 |
| Paula Stebule | 7 | 0 | 1 | 1 | 6 |
| Rio Antonsson | 7 | 0 | 1 | 1 | 0 |
| Ksawier Żyła | 8 | 0 | 1 | 1 | 0 |
| Adrians Ilsjāns | 13 | 0 | 1 | 1 | 6 |
| Onni Kurvinen | 8 | 0 | 1 | 1 | 2 |
| Daniel Tammel | 7 | 0 | 1 | 1 | 0 |
| Gustavs Krafte | 13 | 0 | 1 | 1 | 8 |
| Miķelis Šēfers | 7 | 0 | 1 | 1 | 6 |
| Wiktor Wilczyński | 8 | 0 | 1 | 1 | 8 |
| Kian Liversage | 7 | 0 | 1 | 1 | 4 |
| Otto Riikonen | 7 | 0 | 1 | 1 | 0 |
| Rasmus Granholm | 8 | 0 | 1 | 1 | 4 |
| ROBERTAS LYSOVSKIS | 8 | 0 | 1 | 1 | 2 |
| Arvīds Alferovs | 27 | 0 | 1 | 1 | 32 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.