| Player | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Kirill Popov | 7 | 4 | 3 | 7 | 2 |
| Pauls Puksts | 15 | 4 | 3 | 7 | 4 |
| Platon Akimov | 8 | 4 | 3 | 7 | 0 |
| Bartosz Ślusarek | 7 | 4 | 3 | 7 | 0 |
| Bogdans Satkovs | 8 | 4 | 3 | 7 | 4 |
| Patrik Rudolf Belianský | 7 | 4 | 3 | 7 | 0 |
| Timofei Chevychalov | 7 | 4 | 3 | 7 | 0 |
| Ludvig Palmgren | 8 | 4 | 3 | 7 | 6 |
| Rolands Caps | 8 | 4 | 3 | 7 | 4 |
| Lauris Zariņš | 7 | 3 | 4 | 7 | 14 |
| Dominik Podepřel | 7 | 3 | 4 | 7 | 2 |
| KAJETAN JUST | 16 | 3 | 4 | 7 | 4 |
| Eemil Kaistamo | 8 | 3 | 4 | 7 | 2 |
| Kasperi Tiainen | 8 | 3 | 4 | 7 | 0 |
| Matej Doboš | 7 | 3 | 4 | 7 | 0 |
| Emil Johnsen | 7 | 3 | 4 | 7 | 4 |
| Martin Kopčák | 9 | 3 | 4 | 7 | 4 |
| Arsenii Volzhenkin | 7 | 3 | 4 | 7 | 0 |
| David Jalaletdinov | 7 | 3 | 4 | 7 | 8 |
| Aleksandrs Deņisovs | 7 | 2 | 5 | 7 | 2 |
| Martin Doseděl | 7 | 2 | 5 | 7 | 2 |
| Martins Pauls Jirgensons | 7 | 2 | 5 | 7 | 0 |
| Hugo Allonen | 7 | 2 | 5 | 7 | 2 |
| Martin Hanzal | 7 | 2 | 5 | 7 | 2 |
| Markuss Freimanis | 7 | 2 | 5 | 7 | 2 |
| Bruno Paroulek | 7 | 2 | 5 | 7 | 2 |
| Markuss Roberts Pogulis | 7 | 2 | 5 | 7 | 4 |
| Martins Obuks | 7 | 2 | 5 | 7 | 6 |
| Iļja Bogdanovs | 7 | 1 | 6 | 7 | 0 |
| Veeti Kajan | 8 | 1 | 6 | 7 | 2 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.