Spēlētājs | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Tomasz Kurek | 22 | 4 | 2 | 6 | 8 |
Elza Pavlova | 36 | 4 | 2 | 6 | 14 |
Simon Aulebauer | 15 | 4 | 2 | 6 | 12 |
Alekss Bartuševics | 30 | 4 | 2 | 6 | 8 |
Enea Roner | 7 | 4 | 2 | 6 | 2 |
Jone Molsa | 8 | 4 | 2 | 6 | 4 |
Gommeren Guillaume | 8 | 4 | 2 | 6 | 14 |
Kristers Butāns | 14 | 4 | 2 | 6 | 8 |
Valters Jukāms | 22 | 4 | 2 | 6 | 2 |
Dominykas Mogilnickis | 23 | 4 | 2 | 6 | 28 |
Anton Tingsborg | 7 | 4 | 2 | 6 | 6 |
Alfred Johansson | 16 | 4 | 2 | 6 | 12 |
Eduards Povšaks | 22 | 4 | 2 | 6 | 14 |
Anton Gavrylets | 8 | 4 | 2 | 6 | 0 |
Jacob Vanek | 7 | 4 | 2 | 6 | 0 |
Hector Kapitonov | 8 | 4 | 2 | 6 | 0 |
Markuss Busmanis | 11 | 4 | 2 | 6 | 27 |
Matěj Jurašík | 8 | 4 | 2 | 6 | 2 |
Filips Kapteinis | 32 | 4 | 2 | 6 | 0 |
Ajus Varatinskas | 15 | 4 | 2 | 6 | 14 |
Lázár Rákosi | 8 | 4 | 2 | 6 | 0 |
Finn Gregory | 8 | 4 | 2 | 6 | 0 |
Enrico Berti | 9 | 4 | 2 | 6 | 2 |
Davis Guo | 7 | 4 | 2 | 6 | 6 |
Ernests Kļučics | 14 | 4 | 2 | 6 | 2 |
Lázár Polgár | 8 | 4 | 2 | 6 | 4 |
Jasu Lehti | 17 | 4 | 2 | 6 | 41 |
Hugo Porhola | 7 | 4 | 2 | 6 | 4 |
Hermanni Mustonen | 7 | 4 | 2 | 6 | 4 |
Samuel Bister | 7 | 4 | 2 | 6 | 6 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.