Spēlētājs | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Rihards Pauls Logins | 29 | 7 | 5 | 12 | 2 |
Sevelod Korobkov | 7 | 7 | 5 | 12 | 2 |
Stefans Rots | 35 | 7 | 5 | 12 | 12 |
Lucas Stehlík | 9 | 7 | 5 | 12 | 12 |
Maksims Januškevičs | 36 | 7 | 5 | 12 | 4 |
Oscar Dimander | 21 | 7 | 5 | 12 | 4 |
Wiktor Iskrzycki | 22 | 7 | 5 | 12 | 26 |
MAREKS STEKELS | 8 | 7 | 5 | 12 | 2 |
Benjamin Ask Haglund | 15 | 7 | 5 | 12 | 31 |
Gytis Grigonis | 23 | 7 | 5 | 12 | 35 |
Ollie Brown | 16 | 7 | 5 | 12 | 18 |
Oliver Heller | 8 | 7 | 5 | 12 | 8 |
Lavrentii Kuznetsov | 22 | 7 | 5 | 12 | 14 |
Hugo Robin Sorokin | 43 | 7 | 5 | 12 | 42 |
Timurs Čičurins | 14 | 7 | 5 | 12 | 2 |
Krišjānis Žuks | 42 | 7 | 5 | 12 | 24 |
Markuss Rozenšteins | 23 | 7 | 5 | 12 | 6 |
Malte Liljegren | 8 | 7 | 5 | 12 | 4 |
Brynley Capps | 13 | 7 | 5 | 12 | 6 |
Kyle Carruth | 20 | 7 | 5 | 12 | 10 |
Nikita Vanin | 9 | 6 | 6 | 12 | 8 |
Ričards Rimgailis | 40 | 6 | 6 | 12 | 2 |
Svante Forsman | 9 | 6 | 6 | 12 | 0 |
Theodor Jakobsen | 16 | 6 | 6 | 12 | 4 |
Toms Vavilovs | 41 | 6 | 6 | 12 | 37 |
MATHIAS VACEK | 16 | 6 | 6 | 12 | 6 |
Arkhyp Holin | 15 | 6 | 6 | 12 | 12 |
Artjoms Ņesvetajevs | 27 | 6 | 6 | 12 | 12 |
Eelis Lithovius | 9 | 6 | 6 | 12 | 12 |
Henrik Skiftun | 14 | 6 | 6 | 12 | 4 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.