| Spēlētājs | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Jonathan Vuorinen | 7 | 1 | 0 | 1 | 6 |
| Albin Hjort Svensson | 7 | 1 | 0 | 1 | 0 |
| Luukas Mehtala | 7 | 1 | 0 | 1 | 2 |
| Partyk Majchrzak | 7 | 1 | 0 | 1 | 0 |
| Leon Shavchenko | 10 | 1 | 0 | 1 | 2 |
| Valtteri Hahto | 7 | 1 | 0 | 1 | 4 |
| Marcus Wiinberg Lind* | 7 | 1 | 0 | 1 | 0 |
| Vladislav Spiridonov | 8 | 1 | 0 | 1 | 2 |
| Daniels Zālmanis | 6 | 1 | 0 | 1 | 0 |
| Kirill Tadjibaev | 7 | 1 | 0 | 1 | 2 |
| Juho Nikkari | 7 | 1 | 0 | 1 | 8 |
| Tomass Skujiņš | 22 | 1 | 0 | 1 | 14 |
| Luis Mosimann | 8 | 1 | 0 | 1 | 2 |
| Justinas Stangejevas | 12 | 1 | 0 | 1 | 2 |
| Oskar Talka | 8 | 1 | 0 | 1 | 2 |
| Adrian Asani | 9 | 1 | 0 | 1 | 2 |
| Vejas Uselis | 21 | 1 | 0 | 1 | 12 |
| Nathaniel Freimanis | 9 | 1 | 0 | 1 | 10 |
| Misha Börlin | 7 | 1 | 0 | 1 | 0 |
| Bartłomiej Płóciniczak | 7 | 1 | 0 | 1 | 0 |
| Ken Neumann-Rystow | 8 | 1 | 0 | 1 | 0 |
| Artan Eskandari | 8 | 1 | 0 | 1 | 6 |
| Aaro Frantila | 7 | 1 | 0 | 1 | 0 |
| Maxim Nechaev | 8 | 1 | 0 | 1 | 0 |
| Christopher Friberg | 7 | 1 | 0 | 1 | 8 |
| Leander Späth | 7 | 1 | 0 | 1 | 2 |
| MATTEO CARAVAGGIO | 7 | 1 | 0 | 1 | 6 |
| Zac Tyrrell | 8 | 1 | 0 | 1 | 0 |
| Lunin Nick | 6 | 1 | 0 | 1 | 29 |
| DARIUS REKAŠIUS | 8 | 1 | 0 | 1 | 0 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.