Spēlētājs | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Marcel Orasche | 7 | 0 | 1 | 1 | 0 |
Sampo Halme | 7 | 0 | 1 | 1 | 4 |
Grigory Kiselev | 7 | 0 | 1 | 1 | 0 |
Krystian Kowalczyk | 7 | 0 | 1 | 1 | 0 |
Mykolas Rudych | 19 | 0 | 1 | 1 | 2 |
Niklas Heikkinen | 8 | 0 | 1 | 1 | 22 |
Kevin Karila | 8 | 0 | 1 | 1 | 2 |
Myrsky Martikainen | 8 | 0 | 1 | 1 | 0 |
Domas Matvejenko | 7 | 0 | 1 | 1 | 10 |
Nico Lauffer | 7 | 0 | 1 | 1 | 4 |
Seamus Salminen | 7 | 0 | 1 | 1 | 4 |
Vilgot Örneborn | 8 | 0 | 1 | 1 | 0 |
Matias Laaksonen | 7 | 0 | 1 | 1 | 16 |
Georgijs Stavinskis | 21 | 0 | 1 | 1 | 12 |
Laurentin Loth | 8 | 0 | 1 | 1 | 4 |
Philip Maguire | 21 | 0 | 1 | 1 | 12 |
Alexander Broman | 7 | 0 | 1 | 1 | 0 |
Markuss Voicehovičs | 8 | 0 | 1 | 1 | 0 |
Pēteris Kozlovs | 15 | 0 | 1 | 1 | 0 |
Georgy Shchukin | 9 | 0 | 1 | 1 | 6 |
Rhyner Emil | 9 | 0 | 1 | 1 | 0 |
Kaspars Harijs Rudovičš | 6 | 0 | 1 | 1 | 29 |
Hannes Salo | 7 | 0 | 1 | 1 | 0 |
Heikki Stenbäck | 9 | 0 | 1 | 1 | 4 |
Kalle Koskela | 7 | 0 | 1 | 1 | 10 |
ANA KONDRATJEVA | 8 | 0 | 1 | 1 | 2 |
Miha MUNDA | 7 | 0 | 1 | 1 | 4 |
Deniss Andre | 7 | 0 | 1 | 1 | 0 |
Tomas Emila* | 7 | 0 | 1 | 1 | 0 |
Gregory Juris Smærup-Ottesen | 7 | 0 | 1 | 1 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.